New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
B01BAVA320
AU
Kent Institute Australia
Please select the best answer for each of the following questions.
Cash | $180,000 |
Notes payable | 100,000 |
Inventory | 325,000 |
Contributed Capital | 750,000 |
Net Property, Plant & Equipment | 600,000 |
Accounts Receivable | 30,000 |
Accounts Payable | 75,000 |
Retained Earnings | ? |
Based on the information provided in the table above, which of the following statements is correct?
a. $1,300,000
b. $1,345,000
c. $1,255,000
d. $1,135,000
a. 6.0%
b. 7.0%
c. 12.3%
d. 13.0%
a. $124,000
b. $613,000
c. $536,000
d. $441,000
| 2015 | 2016 |
EBIT/sales (EBIT Margin) | 0.10 | 0.10 |
x EBT/EBIT | 0.90 | 0.90 |
x Net income/EBT | 0.70 | 0.75 |
= Net income Margin (Profit Margin) | 6.3% | 6.75% |
x Sales/assets (Asset Turnover) | 1.50 | 1.40 |
x Assets/equity (Financial Leverage ratio) | 2.00 | 2.00 |
= ROE (Return on Ordinary Equity) | 18.9% | 18.9% |
Which of the following choices best describes reasonable conclusions an analyst might make based on this ROE decomposition?
15,000+ happy customers and counting!