Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Customer | Type of Customer | Items | Net Sales | Method of Payment | Gender | Marital Status | Age | State |
1 | RE | 3 | 81.00 | AMEX | Female | Married | 27 | QLD |
2 | VIP | 3 | 156.48 | Priority Club Card | Male | Married | 31 | QLD |
3 | RE | 3 | 60.60 | Priority Club Card | Male | Single | 27 | VIC |
4 | VIP | 7 | 154.08 | Priority Club Card | Male | Single | 23 | TAS |
5 | RE | 4 | 98.40 | MasterCard | Male | Single | 29 | TAS |
6 | RE | 3 | 87.00 | MasterCard | Male | Single | 39 | TAS |
7 | VIP | 4 | 127.20 | Priority Club Card | Male | Single | 25 | CAT |
8 | RE | 3 | 60.60 | Visa | Female | Married | 35 | WA |
9 | VIP | 4 | 101.42 | Priority Club Card | Female | Married | 41 | NT |
10 | RE | 3 | 87.00 | Priority Club Card | Male | Married | 31 | NT |
11 | RE | 3 | 69.00 | Priority Club Card | Male | Married | 43 | NT |
12 | VIP | 3 | 71.52 | Priority Club Card | Male | Married | 35 | QLD |
13 | VIP | 11 | 226.08 | Visa | Male | Married | 35 | QLD |
14 | VIP | 4 | 111.00 | Visa | Male | Married | 41 | QLD |
15 | RE | 3 | 93.00 | Visa | Female | Single | 19 | WA |
16 | VIP | 4 | 119.28 | Priority Club Card | Female | Single | 31 | WA |
17 | VIP | 5 | 146.40 | Priority Club Card | Male | Single | 17 | WA |
18 | RE | 5 | 99.00 | AMEX | Male | Married | 35 | WA |
19 | VIP | 4 | 79.80 | MasterCard | Male | Married | 27 | QLD |
20 | VIP | 8 | 87.36 | Priority Club Card | Male | Married | 51 | WA |
21 | VIP | 3 | 71.52 | Priority Club Card | Male | Single | 23 | WA |
22 | VIP | 6 | 118.58 | Priority Club Card | Male | Married | 33 | WA |
23 | VIP | 9 | 352.80 | American Express | Male | Married | 45 | WA |
24 | RE | 4 | 122.40 | Priority Club Card | Male | Married | 37 | WA |
25 | VIP | 4 | 81.00 | Visa | Female | Married | 43 | SA |
26 | VIP | 3 | 69.62 | Priority Club Card | Male | Married | 55 | SA |
27 | RE | 3 | 87.00 | Priority Club Card | Male | Married | 49 | SA |
28 | VIP | 7 | 264.96 | Priority Club Card | Male | Single | 37 | SA |
29 | VIP | 5 | 119.04 | Priority Club Card | Male | Married | 27 | QLD |
30 | VIP | 3 | 55.20 | Priority Club Card | Female | Married | 65 | VIC |
31 | VIP | 4 | 109.44 | MasterCard | Female | Married | 23 | VIC |
32 | RE | 3 | 123.60 | Priority Club Card | Female | Married | 47 | QLD |
33 | VIP | 5 | 109.44 | Priority Club Card | Male | Married | 39 | TAS |
34 | RE | 3 | 81.60 | Priority Club Card | Male | Married | 29 | VIC |
35 | VIP | 7 | 160.20 | MasterCard | Male | Married | 51 | QLD |
36 | RE | 3 | 69.00 | MasterCard | Female | Single | 31 | VIC |
37 | RE | 4 | 156.60 | Visa | Male | Single | 37 | NSW |
38 | VIP | 8 | 174.60 | Priority Club Card | Male | Married | 45 | NSW |
39 | VIP | 7 | 49.48 | Priority Club Card | Male | Married | 39 | NSW |
40 | RE | 4 | 96.60 | Priority Club Card | Male | Married | 53 | NSW |
41 | VIP | 15 | 272.16 | Priority Club Card | Male | Single | 37 | QLD |
42 | VIP | 6 | 57.00 | Visa | Female | Single | 41 | NSW |
43 | RE | 4 | 181.80 | Priority Club Card | Female | Single | 43 | VIC |
44 | VIP | 3 | 108.48 | Priority Club Card | Female | Single | 49 | CAT |
45 | VIP | 4 | 62.16 | Priority Club Card | Female | Single | 33 | CAT |
46 | VIP | 4 | 81.12 | Priority Club Card | Male | Single | 55 | WA |
47 | RE | 3 | 63.60 | MasterCard | Male | Single | 41 | WA |
48 | VIP | 5 | 109.97 | Priority Club Card | Male | Single | 25 | SA |
49 | VIP | 3 | 51.38 | Priority Club Card | Male | Single | 27 | SA |
50 | VIP | 11 | 207.84 | MasterCard | Male | Married | 41 | SA |
51 | VIP | 8 | 245.54 | Priority Club Card | Male | Married | 33 | SA |
52 | VIP | 7 | 176.16 | Priority Club Card | Female | Married | 63 | QLD |
53 | RE | 3 | 103.20 | AMEX | Male | Single | 73 | VIC |
54 | RE | 4 | 122.40 | Visa | Male | Single | 15 | VIC |
55 | RE | 4 | 93.00 | MasterCard | Female | Married | 27 | QLD |
56 | VIP | 5 | 203.52 | Priority Club Card | Female | Married | 33 | TAS |
57 | VIP | 8 | 181.32 | Priority Club Card | Female | Married | 49 | VIC |
58 | VIP | 4 | 130.08 | Priority Club Card | Female | Married | 43 | QLD |
59 | VIP | 6 | 111.84 | MasterCard | Female | Married | 41 | VIC |
60 | VIP | 6 | 169.20 | Priority Club Card | Female | Single | 45 | NSW |
61 | VIP | 3 | 164.16 | Priority Club Card | Male | Married | 41 | NSW |
62 | VIP | 5 | 105.49 | Priority Club Card | Male | Single | 25 | NSW |
63 | VIP | 7 | 97.92 | Priority Club Card | Male | Married | 49 | NSW |
64 | VIP | 3 | 71.52 | Priority Club Card | Male | Single | 37 | QLD |
65 | VIP | 4 | 93.00 | Priority Club Card | Male | Married | 43 | WA |
66 | VIP | 3 | 81.12 | Priority Club Card | Male | Married | 57 | WA |
67 | VIP | 4 | 105.00 | Priority Club Card | Male | Married | 29 | SA |
68 | VIP | 7 | 209.76 | Priority Club Card | Male | Married | 23 | SA |
69 | VIP | 4 | 90.24 | Priority Club Card | Female | Married | 41 | SA |
70 | VIP | 10 | 147.66 | Priority Club Card | Female | Married | 49 | SA |
71 | VIP | 7 | 219.98 | Priority Club Card | Female | Married | 25 | QLD |
72 | VIP | 6 | 103.20 | MasterCard | Female | Married | 27 | NSW |
73 | RE | 3 | 116.40 | Priority Club Card | Female | Single | 17 | NSW |
74 | VIP | 4 | 89.40 | Priority Club Card | Male | Married | 27 | NSW |
75 | VIP | 4 | 87.86 | Priority Club Card | Male | Married | 69 | QLD |
76 | VIP | 6 | 135.29 | Priority Club Card | Male | Married | 57 | WA |
77 | RE | 4 | 80.40 | Priority Club Card | Male | Married | 37 | WA |
78 | VIP | 6 | 166.97 | Priority Club Card | Male | Married | 23 | SA |
79 | VIP | 5 | 137.76 | Priority Club Card | Female | Married | 33 | SA |
80 | RE | 4 | 140.40 | AMEX | Female | Married | 49 | SA |
81 | VIP | 4 | 127.20 | MasterCard | Female | Married | 63 | SA |
82 | VIP | 8 | 97.44 | Priority Club Card | Female | Single | 25 | QLD |
83 | VIP | 6 | 103.80 | Visa | Female | Married | 31 | NSW |
84 | VIP | 5 | 88.80 | Priority Club Card | Male | Married | 39 | NSW |
85 | RE | 4 | 78.60 | Visa | Male | Married | 39 | NSW |
86 | VIP | 3 | 58.56 | Priority Club Card | Male | Married | 57 | QLD |
87 | RE | 8 | 206.40 | MasterCard | Male | Single | 43 | WA |
88 | RE | 6 | 162.00 | Priority Club Card | Male | Married | 31 | WA |
89 | VIP | 3 | 71.52 | Priority Club Card | Male | Single | 15 | SA |
90 | VIP | 8 | 102.72 | Priority Club Card | Male | Married | 37 | SA |
91 | VIP | 6 | 147.84 | Priority Club Card | Male | Married | 49 | WA |
92 | VIP | 3 | 60.50 | Priority Club Card | Female | Single | 49 | WA |
93 | RE | 7 | 225.30 | Priority Club Card | Female | Single | 67 | SA |
94 | VIP | 19 | 309.00 | Priority Club Card | Female | Single | 25 | SA |
95 | RE | 5 | 112.80 | American Express | Female | Single | 41 | SA |
96 | RE | 3 | 81.00 | MasterCard | Female | Single | 39 | SA |
97 | VIP | 11 | 337.20 | Priority Club Card | Female | Single | 25 | QLD |
98 | VIP | 12 | 378.71 | Priority Club Card | Male | Married | 47 | NSW |
99 | VIP | 4 | 90.72 | Priority Club Card | Male | Married | 25 | NSW |
100 | VIP | 3 | 67.73 | Priority Club Card | Male | Married | 39 | NSW |
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!