Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Imagine that you, as nationwide sales manager in Fuschia Fashion Line, are asked by the CEO to report back on the indicators of sales force including the recent promotional program. As a result you need to prepare a statistical report (as guided by your lecturer thru in class tutorials), and use the method of descriptive statistics you learned so far to summarise the data, and comment on your findings. In preparation of this report, you must use excel to generate results.
At minimum your report should address the following questions:
Items | Net Sales | Method of Payment | Gender | Marital Status | Age | State |
3 | 81.00 | AMEX | Female | Married | 27 | QLD |
3 | 156.48 | Priority Club Card | Male | Married | 31 | QLD |
3 | 60.60 | Priority Club Card | Male | Single | 27 | VIC |
7 | 154.08 | Priority Club Card | Male | Single | 23 | TAS |
4 | 98.40 | MasterCard | Male | Single | 29 | TAS |
3 | 87.00 | MasterCard | Male | Single | 39 | TAS |
4 | 127.20 | Priority Club Card | Male | Single | 25 | CAT |
3 | 60.60 | Visa | Female | Married | 35 | WA |
4 | 101.42 | Priority Club Card | Female | Married | 41 | NT |
3 | 87.00 | Priority Club Card | Male | Married | 31 | NT |
3 | 69.00 | Priority Club Card | Male | Married | 43 | NT |
3 | 71.52 | Priority Club Card | Male | Married | 35 | QLD |
11 | 226.08 | Visa | Male | Married | 35 | QLD |
4 | 111.00 | Visa | Male | Married | 41 | QLD |
3 | 93.00 | Visa | Female | Single | 19 | WA |
4 | 119.28 | Priority Club Card | Female | Single | 31 | WA |
5 | 146.40 | Priority Club Card | Male | Single | 17 | WA |
5 | 99.00 | AMEX | Male | Married | 35 | WA |
4 | 79.80 | MasterCard | Male | Married | 27 | QLD |
8 | 87.36 | Priority Club Card | Male | Married | 51 | WA |
3 | 71.52 | Priority Club Card | Male | Single | 23 | WA |
6 | 118.58 | Priority Club Card | Male | Married | 33 | WA |
9 | 352.80 | American Express | Male | Married | 45 | WA |
4 | 122.40 | Priority Club Card | Male | Married | 37 | WA |
4 | 81.00 | Visa | Female | Married | 43 | SA |
3 | 69.62 | Priority Club Card | Male | Married | 55 | SA |
3 | 87.00 | Priority Club Card | Male | Married | 49 | SA |
7 | 264.96 | Priority Club Card | Male | Single | 37 | SA |
5 | 119.04 | Priority Club Card | Male | Married | 27 | QLD |
3 | 55.20 | Priority Club Card | Female | Married | 65 | VIC |
4 | 109.44 | MasterCard | Female | Married | 23 | VIC |
3 | 123.60 | Priority Club Card | Female | Married | 47 | QLD |
5 | 109.44 | Priority Club Card | Male | Married | 39 | TAS |
3 | 81.60 | Priority Club Card | Male | Married | 29 | VIC |
7 | 160.20 | MasterCard | Male | Married | 51 | QLD |
3 | 69.00 | MasterCard | Female | Single | 31 | VIC |
4 | 156.60 | Visa | Male | Single | 37 | NSW |
8 | 174.60 | Priority Club Card | Male | Married | 45 | NSW |
7 | 49.48 | Priority Club Card | Male | Married | 39 | NSW |
4 | 96.60 | Priority Club Card | Male | Married | 53 | NSW |
15 | 272.16 | Priority Club Card | Male | Single | 37 | QLD |
6 | 57.00 | Visa | Female | Single | 41 | NSW |
4 | 181.80 | Priority Club Card | Female | Single | 43 | VIC |
3 | 108.48 | Priority Club Card | Female | Single | 49 | CAT |
4 | 62.16 | Priority Club Card | Female | Single | 33 | CAT |
4 | 81.12 | Priority Club Card | Male | Single | 55 | WA |
3 | 63.60 | MasterCard | Male | Single | 41 | WA |
5 | 109.97 | Priority Club Card | Male | Single | 25 | SA |
3 | 51.38 | Priority Club Card | Male | Single | 27 | SA |
11 | 207.84 | MasterCard | Male | Married | 41 | SA |
8 | 245.54 | Priority Club Card | Male | Married | 33 | SA |
7 | 176.16 | Priority Club Card | Female | Married | 63 | QLD |
3 | 103.20 | AMEX | Male | Single | 73 | VIC |
4 | 122.40 | Visa | Male | Single | 15 | VIC |
4 | 93.00 | MasterCard | Female | Married | 27 | QLD |
5 | 203.52 | Priority Club Card | Female | Married | 33 | TAS |
8 | 181.32 | Priority Club Card | Female | Married | 49 | VIC |
4 | 130.08 | Priority Club Card | Female | Married | 43 | QLD |
6 | 111.84 | MasterCard | Female | Married | 41 | VIC |
6 | 169.20 | Priority Club Card | Female | Single | 45 | NSW |
3 | 164.16 | Priority Club Card | Male | Married | 41 | NSW |
5 | 105.49 | Priority Club Card | Male | Single | 25 | NSW |
7 | 97.92 | Priority Club Card | Male | Married | 49 | NSW |
3 | 71.52 | Priority Club Card | Male | Single | 37 | QLD |
4 | 93.00 | Priority Club Card | Male | Married | 43 | WA |
3 | 81.12 | Priority Club Card | Male | Married | 57 | WA |
4 | 105.00 | Priority Club Card | Male | Married | 29 | SA |
7 | 209.76 | Priority Club Card | Male | Married | 23 | SA |
4 | 90.24 | Priority Club Card | Female | Married | 41 | SA |
10 | 147.66 | Priority Club Card | Female | Married | 49 | SA |
7 | 219.98 | Priority Club Card | Female | Married | 25 | QLD |
6 | 103.20 | MasterCard | Female | Married | 27 | NSW |
3 | 116.40 | Priority Club Card | Female | Single | 17 | NSW |
4 | 89.40 | Priority Club Card | Male | Married | 27 | NSW |
4 | 87.86 | Priority Club Card | Male | Married | 69 | QLD |
6 | 135.29 | Priority Club Card | Male | Married | 57 | WA |
4 | 80.40 | Priority Club Card | Male | Married | 37 | WA |
6 | 166.97 | Priority Club Card | Male | Married | 23 | SA |
5 | 137.76 | Priority Club Card | Female | Married | 33 | SA |
4 | 140.40 | AMEX | Female | Married | 49 | SA |
4 | 127.20 | MasterCard | Female | Married | 63 | SA |
8 | 97.44 | Priority Club Card | Female | Single | 25 | QLD |
6 | 103.80 | Visa | Female | Married | 31 | NSW |
5 | 88.80 | Priority Club Card | Male | Married | 39 | NSW |
4 | 78.60 | Visa | Male | Married | 39 | NSW |
3 | 58.56 | Priority Club Card | Male | Married | 57 | QLD |
8 | 206.40 | MasterCard | Male | Single | 43 | WA |
6 | 162.00 | Priority Club Card | Male | Married | 31 | WA |
3 | 71.52 | Priority Club Card | Male | Single | 15 | SA |
8 | 102.72 | Priority Club Card | Male | Married | 37 | SA |
6 | 147.84 | Priority Club Card | Male | Married | 49 | WA |
3 | 60.50 | Priority Club Card | Female | Single | 49 | WA |
7 | 225.30 | Priority Club Card | Female | Single | 67 | SA |
19 | 309.00 | Priority Club Card | Female | Single | 25 | SA |
5 | 112.80 | American Express | Female | Single | 41 | SA |
3 | 81.00 | MasterCard | Female | Single | 39 | SA |
11 | 337.20 | Priority Club Card | Female | Single | 25 | QLD |
12 | 378.71 | Priority Club Card | Male | Married | 47 | NSW |
4 | 90.72 | Priority Club Card | Male | Married | 25 | NSW |
3 | 67.73 | Priority Club Card | Male | Married | 39 | NSW |
4 | 100.10 | Priority Club Card | Female | Single | 30 | QLD |
3 | 183.13 | Priority Club Card | Female | Single | 34 | WA |
4 | 77.66 | Priority Club Card | Male | Single | 30 | WA |
5 | 180.49 | Priority Club Card | Male | Single | 26 | SA |
5 | 119.24 | MasterCard | Male | Single | 32 | SA |
4 | 106.70 | Priority Club Card | Male | Single | 42 | WA |
8 | 150.92 | Priority Club Card | Male | Married | 28 | WA |
3 | 77.66 | Priority Club Card | Male | Married | 38 | SA |
6 | 122.57 | Priority Club Card | Male | Married | 44 | SA |
9 | 106.70 | Priority Club Card | Male | Single | 34 | SA |
4 | 86.90 | Priority Club Card | Female | Single | 46 | SA |
3 | 89.67 | Priority Club Card | Female | Married | 38 | QLD |
5 | 259.69 | AMEX | Female | Married | 38 | NSW |
2 | 133.10 | MasterCard | Female | Married | 44 | NSW |
3 | 113.30 | Priority Club Card | Female | Married | 22 | NSW |
2 | 142.21 | Visa | Male | Married | 34 | QLD |
1 | 172.04 | Visa | Male | Single | 20 | WA |
1 | 119.90 | Visa | Male | Married | 38 | WA |
2 | 98.78 | Visa | Male | Single | 30 | SA |
3 | 107.10 | AMEX | Male | Married | 54 | SA |
6 | 89.67 | AMEX | Female | Single | 26 | WA |
7 | 141.44 | AMEX | Female | Married | 36 | WA |
2 | 399.08 | AMEX | Female | Married | 48 | SA |
4 | 145.64 | MasterCard | Female | Married | 40 | SA |
6 | 100.10 | MasterCard | Female | Married | 46 | SA |
1 | 87.59 | Priority Club Card | Male | Married | 58 | SA |
3 | 106.70 | Priority Club Card | Male | Single | 52 | QLD |
8 | 302.46 | Priority Club Card | Male | Single | 40 | SA |
7 | 141.94 | Priority Club Card | Male | Single | 30 | SA |
4 | 71.72 | Priority Club Card | Male | Single | 68 | WA |
3 | 131.38 | Priority Club Card | Male | Single | 26 | WA |
4 | 146.96 | Priority Club Card | Male | Single | 50 | SA |
7 | 131.38 | AMEX | Male | Married | 42 | SA |
8 | 100.76 | MasterCard | Female | Married | 32 | SA |
2 | 187.22 | Priority Club Card | Female | Married | 54 | SA |
4 | 86.90 | Visa | Female | Single | 34 | QLD |
3 | 183.26 | Visa | Female | Single | 40 | NSW |
4 | 203.06 | Visa | Female | Married | 48 | NSW |
5 | 65.42 | Visa | Female | Married | 42 | WA |
5 | 117.26 | AMEX | Male | Married | 56 | SA |
4 | 310.38 | AMEX | Male | Married | 40 | SA |
8 | 73.70 | AMEX | Male | Married | 44 | WA |
3 | 210.98 | AMEX | Female | Single | 46 | WA |
6 | 130.33 | MasterCard | Female | Married | 52 | SA |
9 | 79.38 | MasterCard | Male | Single | 36 | SA |
4 | 100.23 | Priority Club Card | Male | Married | 58 | SA |
3 | 80.96 | Priority Club Card | Male | Single | 44 | SA |
4 | 131.96 | Priority Club Card | Male | Married | 28 | QLD |
6 | 67.52 | Priority Club Card | Male | Married | 30 | SA |
1 | 239.62 | Priority Club Card | Male | Married | 44 | SA |
3 | 281.10 | Priority Club Card | Male | Married | 36 | WA |
8 | 204.78 | Priority Club Card | Male | Married | 66 | WA |
7 | 124.52 | AMEX | Female | Married | 76 | SA |
4 | 145.64 | MasterCard | Female | Married | 18 | SA |
3 | 113.30 | Priority Club Card | Female | Married | 30 | SA |
4 | 234.87 | Visa | Female | Single | 36 | SA |
7 | 210.45 | Priority Club Card | Female | Married | 52 | QLD |
8 | 154.09 | Priority Club Card | Male | Married | 46 | NSW |
2 | 134.02 | Priority Club Card | Male | Married | 44 | NSW |
4 | 197.12 | Priority Club Card | Male | Married | 48 | WA |
3 | 191.58 | Priority Club Card | Male | Married | 44 | SA |
4 | 127.04 | Priority Club Card | Male | Married | 28 | SA |
5 | 118.71 | Priority Club Card | Female | Married | 52 | WA |
5 | 89.67 | AMEX | Female | Married | 40 | WA |
5 | 113.30 | MasterCard | Female | Single | 46 | SA |
4 | 100.23 | Priority Club Card | Female | Married | 60 | SA |
8 | 126.50 | Visa | Female | Married | 32 | SA |
3 | 241.74 | Priority Club Card | Male | Married | 26 | SA |
6 | 110.26 | AMEX | Male | Married | 44 | QLD |
9 | 173.43 | AMEX | Male | Single | 52 | SA |
4 | 252.98 | MasterCard | Male | Married | 28 | SA |
3 | 124.52 | MasterCard | Male | Single | 30 | WA |
5 | 139.04 | Priority Club Card | Male | Married | 20 | WA |
2 | 109.34 | Priority Club Card | Male | Married | 30 | SA |
1 | 107.65 | Priority Club Card | Male | Single | 72 | SA |
3 | 159.82 | Priority Club Card | Female | Single | 60 | SA |
8 | 99.44 | Priority Club Card | Female | Single | 40 | SA |
7 | 194.66 | Priority Club Card | Female | Single | 26 | QLD |
4 | 162.54 | Priority Club Card | Female | Single | 36 | NSW |
3 | 165.44 | AMEX | Female | Single | 52 | NSW |
4 | 150.92 | MasterCard | Female | Single | 66 | WA |
7 | 118.18 | Priority Club Card | Female | Single | 28 | SA |
8 | 125.18 | Visa | Male | Single | 34 | SA |
2 | 108.68 | Visa | Male | Single | 42 | WA |
3 | 97.46 | Visa | Male | Married | 42 | WA |
6 | 75.42 | Visa | Male | Married | 60 | SA |
9 | 238.04 | AMEX | Male | Married | 46 | SA |
4 | 189.20 | AMEX | Female | Single | 34 | SA |
7 | 89.67 | AMEX | Female | Single | 18 | SA |
3 | 123.99 | AMEX | Female | Married | 40 | QLD |
4 | 173.62 | MasterCard | Female | Married | 52 | SA |
7 | 77.55 | MasterCard | Female | Married | 52 | SA |
8 | 258.83 | Priority Club Card | Female | Married | 70 | WA |
2 | 350.90 | Priority Club Card | Female | Married | 28 | WA |
3 | 135.08 | Priority Club Card | Female | Single | 44 | SA |
6 | 100.10 | Priority Club Card | Female | Married | 42 | SA |
9 | 381.92 | Priority Club Card | Female | Single | 28 | SA |
4 | 427.58 | Priority Club Card | Female | Married | 50 | SA |
6 | 110.79 | Priority Club Card | Female | Single | 28 | QLD |
1 | 85.50 | AMEX | Female | Married | 42 | WA |
2 | 67.00 | Visa | Female | Married | 46 | QLD |
3 | 123.00 | Priority Club Card | Female | single | 35 | Qld |
4 | 278.00 | Visa | female | single | 22 | WA |
5 | 345.00 | Mastercard | female | single | 46 | SA |
3 | 534.00 | Visa | Female | single | 48 | NSW |
2 | 121.00 | Mastercard | Female | single | 33 | NSW |
1 | 67.00 | Visa | Female | single | 21 | QLD |
3 | 236.00 | Mastercard | Female | single | 20 | QLD |
2 | 157.00 | Mastercard | Male | single | 51 | SA |
4 | 235.00 | Mastercard | Male | single | 55 | NSW |
3 | 222.00 | Mastercard | Male | single | 32 | NSW |
8 | 867.00 | Visa | Male | married | 46 | SA |
7 | 654.00 | Priority Club Card | Male | married | 45 | QLD |
6 | 358.00 | Priority Club Card | Male | married | 44 | QLD |
8 | 449.00 | Priority Club Card | Female | single | 23 | QLD |
4 | 209.00 | visa | Female | single | 37 | SA |
6 | 478.00 | visa | Female | married | 49 | NSW |
4 | 390.00 | visa | female | married | 50 | NSW |
6 | 600.00 | Priority Club Card | Female | single | 26 | QLD |
4 | 348.00 | priority Club Card | Female | married | 27 | QLD |
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!