Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Data is going to play a key role in the process of decision making when we see it from a futuristic point of view. All the big organizations are collecting data furiously and waiting for the right time to come when they will utilize it for social and institutional profits (Ross, 2016).
The current facility will collect data for social purposes, the research programs conducted by this proposed research center can be utilized by the government sector, social and business sector quite effectively when they will think that they are in a need to know the pulse of the people.
In the coming future, a meaningful database will become a real estate for the business owners and other big organization, it is a kind of capital for the future that this research facility will develop. In the coming future, based on available data, this research center can earn a profit with the help of commercial activities.
The development of the website and commission of the staff can be considered as the primary deliverable in this project. It should move on as a simultaneous process because, in the end, it is the human ware, which is equally important to bring in a proper utilization of the IT facility that we are going to create in this project. This project is starting on a note where we have some assets in the form of human ware. Getting the best performance out of these human-ware assets of the company is among the primary deliverables as well.
Extracting some behavior patterns and opinions with the help of a social media platform is the latest trend. Right now, they are doing it on a commercial level with an aim to decipher the behavior of the customer. This research center will evaluate this data with an intention to support the cause of social capital and thus it is important.
Getting an access to the social media related activities beyond the realms of privacy policies of various sites can become a restriction for this research center. It can act as a limiting factor in some cases.
“Social,” “Strategy” and “Do more” can be considered as the keywords when we discuss the MOV of the project. The operations that will take place in this research center will deal with the social behavior and try to translate this social behavior into a social capital The social capital gained by the company will help various organizations in forming the strategies when they will come up with new ideas. The possibilities in the field of Decision support system or DSS are infinite; many companies are doing ardent research on the issue. Our endeavor is "with the time" and has a futuristic thought process attached to it.
The sector of financial banking is already using this kind of research facilities; they are coming up with small surveys based on random sampling methods to meet their information related demands. Most of these companies are doing this researcher based on the parameters of the real-world behavior of the individuals, they are taking the support of the social media in the task and using it as a method of contact (F.Adam, 2010).
In our case, the things are different; we are going to figure out the behavior of the masses based on their activities on the social media platforms. We are not going to utilize social media platforms as another method of contact we are going to utilize them as our primary source. This creates a USP for us and separates us from the clutter of the other organizations.
During our feasibility study, we draw some milestones for the projects. We will achieve our first milestone when we will be ready with a website to conduct the internal business of the organization. We have already set up a technical committee in the core that will look after the networking part of the operations. The second milestone will be achieved when we will come up with a system that will have a universal access to all, in other words here we can also consider in the terms of introducing a website for the mobile screens and cloud computing solutions as well.
The project sponsor and the primary stakeholders in the project share a great rapport with local social networking sites, we are also benchmarking our results with the results of Australian universities, cumulatively these two factors can bring in an additional pressure on us. If we ended up delivering the same stuff that an Australian university is delivering then it can become a fruitless exercise, therefore coming up with some innovative methods to access data is necessary for us.
The primary stakeholders in this setup can be listed down as follows.
The secondary stakeholders can also be counted they might make a late entry in the game, however, their role cannot be denied during the stage of the planning
The role of a project manager is not confined to the inception of the facility alone. As a project manager one must preempt the future functionality of the organization that they are trying to setup. The planning stage is very important because it is the time when the curve of knowledge starts shaping up, any wrong decision here can lead a project in the wrong direction (Young, 2016).
Under the capacity of being a project manager, I hear by recommend that in my view the risk factor associated with the project are confined to the commissioning and retention of the IT teams and main research teams.
The project is blessed with the local social media support which is a boon, meeting the timeline while dealing with the IT related infrastructure can be a demanding task.
This project certainly has a commercial viability and we can create a sustainable business model with the ongoing operations of the project.
The main purpose of this plan is to keep all the stakeholders on the same page about the progress of the project. This plan will make sure that all the stakeholders are meeting after regular intervals. Along with this project management team will also create a channel of communication where stakeholders can be contacted in the case of an emergency or create temporary decision support system to check out certain unforeseen events.
Under this plan, we will identify the stakeholders under two brackets, the first bracket will consist of active stakeholder. Project management team, Project sponsors and Executive head of various departments will be considered as active participants.
As the things, will grow, passive participants like the team taking care of research programs or the IT team will also join the league of active stakeholders.
The team of active stakeholders will meet once in a week at the site of the construction or the lab where website development will be on, they will share the notes related to the progress of the project. Both active and passive stakeholders will meet in a formal meeting once in a month during this meeting project manager will announce the names of the passive stakeholders that are required to play an active role in the process.
We will also page a blog or a forum where we will update the progress of the project and share the notes with all the stakeholders.The meeting for the change management related activities will take place prior to the beginning of phase one. Either here we will appoint a change management team among the existing members or we can also hire a change management firm as well.
This change management team will meet with the stakeholders once in a month, the agenda for this meeting will be confined towards, change management and risk management.
Task Name | Duration | Start | Finish | Cost |
Website Development Project | 173 days | 01 February 2017 8:00 AM | 29 September 2017 5:00 PM | $47,564 |
Project Management | 173 days | 01 February 2017 8:00 AM | 29 September 2017 5:00 PM | $23,568 |
Planning | 21 days | 01 February 2017 8:00 AM | 01 March 2017 5:00 PM | $1,680 |
Cost and Schedule Management | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
Task Management | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
Scope Management | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
Project Office Administration | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
Human Resource Management | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
Space and Facilities Management | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
Risk Management | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
Procurement Management | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
Quality Management | 152 days | 02 March 2017 8:00 AM | 29 September 2017 5:00 PM | $2,432 |
System Engineering | 21 days | 01 February 2017 8:00 AM | 01 March 2017 5:00 PM | $756 |
Technical Planning | 21 days | 01 February 2017 8:00 AM | 01 March 2017 5:00 PM | $0 |
Technical Supervision | 21 days | 01 February 2017 8:00 AM | 01 March 2017 5:00 PM | $0 |
Business Requirement Supervision | 21 days | 01 February 2017 8:00 AM | 01 March 2017 5:00 PM | $0 |
System Requirements Definition | 21 days | 01 February 2017 8:00 AM | 01 March 2017 5:00 PM | $0 |
System Architecture and Top Level Design | 21 days | 01 February 2017 8:00 AM | 01 March 2017 5:00 PM | $0 |
Software | 4 mons | 06 March 2017 8:00 AM | 23 June 2017 5:00 PM | $9,440 |
Software Design | 1 mon | 06 March 2017 8:00 AM | 31 March 2017 5:00 PM | $720 |
Software Requirement Specification | 1 mon | 06 March 2017 8:00 AM | 31 March 2017 5:00 PM | $0 |
Software Work Package Definition | 1 mon | 06 March 2017 8:00 AM | 31 March 2017 5:00 PM | $0 |
Software Prototyping | 1 mon | 06 March 2017 8:00 AM | 31 March 2017 5:00 PM | $0 |
Software Unit Detailed Design | 1 mon | 06 March 2017 8:00 AM | 31 March 2017 5:00 PM | $0 |
Software Build | 2 mons | 03 April 2017 8:00 AM | 26 May 2017 5:00 PM | $4,480 |
Software Unit Coding | 1 mon | 03 April 2017 8:00 AM | 28 April 2017 5:00 PM | $1,600 |
Software Unit Debugging | 1 mon | 01 May 2017 8:00 AM | 26 May 2017 5:00 PM | $2,400 |
Unit Testing | 1 mon | 29 May 2017 8:00 AM | 23 June 2017 5:00 PM | $4,240 |
Unit Test Planning | 1.5 wks. | 29 May 2017 8:00 AM | 07 June 2017 12:00 PM | $1,500 |
Unit Test Case Preparation | 1 wk. | 07 June 2017 1:00 PM | 14 June 2017 12:00 PM | $1,000 |
Unit Test Conduct | 1 wk. | 14 June 2017 1:00 PM | 21 June 2017 12:00 PM | $1,000 |
Unit Test Records | 0.5 wks. | 21 June 2017 1:00 PM | 23 June 2017 5:00 PM | $500 |
Hardware | 2 mons | 02 February 2017 8:00 AM | 29 March 2017 5:00 PM | $2,400 |
Hardware Requirement Planning | 1 mon | 01 February 2017 8:00 AM | 28 February 2017 5:00 PM | $0 |
Hardware System Definition | 1 mon | 01 February 2017 8:00 AM | 28 February 2017 5:00 PM | $0 |
Hardware Component Selection | 2 wks. | 01 March 2017 8:00 AM | 14 March 2017 5:00 PM | $0 |
Hardware Unit/Component Testing | 2 wks. | 15 March 2017 8:00 AM | 28 March 2017 5:00 PM | $0 |
Deliverables Management | 20 days | 01 February 2017 8:00 AM | 28 February 2017 5:00 PM | $0 |
Deliverables Tracking | 2 wks. | 01 February 2017 8:00 AM | 14 February 2017 5:00 PM | $0 |
Deliverable Production and Packaging | 2 wks. | 15 February 2017 8:00 AM | 28 February 2017 5:00 PM | $0 |
System Test | 25 days | 01 March 2017 8:00 AM | 04 April 2017 5:00 PM | $3,000 |
Module and Sub System Testing | 2 wks. | 01 March 2017 8:00 AM | 14 March 2017 5:00 PM | $1,200 |
System Integration Testing | 1 wk. | 15 March 2017 8:00 AM | 21 March 2017 5:00 PM | $600 |
Acceptance Testing | 1 wk. | 22 March 2017 8:00 AM | 28 March 2017 5:00 PM | $600 |
Defect Classification, Tracking and Testing | 1 wk. | 29 March 2017 8:00 AM | 04 April 2017 5:00 PM | $600 |
Support Services | 30 days | 07 August 2017 8:00 AM | 15 September 2017 5:00 PM | $4,200 |
Configuration Management | 1 wk. | 07 August 2017 8:00 AM | 11 August 2017 5:00 PM | $400 |
Quality Assurance | 1 wk. | 14 August 2017 8:00 AM | 18 August 2017 5:00 PM | $400 |
Development Tools and Utilities | 1 wk. | 21 August 2017 8:00 AM | 25 August 2017 5:00 PM | $400 |
Development Environment Upkeep | 1 wk. | 28 August 2017 8:00 AM | 01 September 2017 5:00 PM | $400 |
Internal Product Liaison | 1 wk. | 04 September 2017 8:00 AM | 08 September 2017 5:00 PM | $400 |
Team Technical Training | 1 wk. | 11 September 2017 8:00 AM | 15 September 2017 5:00 PM | $400 |
Installation | 30 days | 23 June 2017 5:00 PM | 04 August 2017 5:00 PM | $4,200 |
Installation Planning | 1 wk. | 23 June 2017 5:00 PM | 30 June 2017 5:00 PM | $0 |
User Support Documentation | 1 wk. | 03 July 2017 8:00 AM | 07 July 2017 5:00 PM | $400 |
User Communication and Training | 1 wk. | 10 July 2017 8:00 AM | 14 July 2017 5:00 PM | $400 |
Installation Management and Coordination | 1 wk. | 17 July 2017 8:00 AM | 21 July 2017 5:00 PM | $400 |
Installation Testing and Verification | 1 wk. | 24 July 2017 8:00 AM | 28 July 2017 5:00 PM | $600 |
Installation Performance Monitoring | 1 wk. | 31 July 2017 8:00 AM | 04 August 2017 5:00 PM | $600 |
Risk | Impact | Probability | Risk value | Owner | Mitigation Plan |
Scope Creep | 4 | 3 | 12 | Change Manager | Proper change management steps to be followed |
Unstable System | 4 | 3 | 12 | IT Lead | Proper and exhaustive testing to take place before going live |
Unavailability of Resource | 3 | 3 | 9 | Resource Manager | Resource manager to have enough resources in pool to cover any resource crunch |
Successful Delivery | 5 | 4 | 20 | Project Manager | Successful Delivery of this project will lead to more such opportunities for the team. |
Quality is nothing but customer confirmation to the product developed. The team shall prepare the website as per requirements submitted by the client and will abide by the acceptance plan agreed among the stakeholders.
F.Adam. (2010). Bridging the Socio-technical Gap in Decision Support Systems: Challenges for the next decade.
Ross, A. (2016). The industries of the future.
Young, T. L. (2016). Successful Project Management.
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!