Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Consumer Research, Inc., is an independent agency that conducts research on consumer attitudes and behaviours for a variety of firms. In one study, a client asked for an investigation of consumer characteristics that can be used to predict the amount charged by credit card users. Data were collected on annual income, household size, and annual credit card charges for a sample of 50 consumers. The following data are recorded for Consumer information.
Income ($1000s) | Household Size | Amount Charged ($) | Income ($1000s) | Household Size | Amount Charged ($) |
54 | 3 | 4016 | 54 | 6 | 5573 |
30 | 2 | 3159 | 30 | 1 | 2583 |
32 | 4 | 5100 | 48 | 2 | 3866 |
50 | 5 | 4742 | 34 | 5 | 3586 |
31 | 2 | 1864 | 67 | 4 | 5037 |
55 | 2 | 4070 | 50 | 2 | 3605 |
37 | 1 | 2731 | 67 | 5 | 5345 |
40 | 2 | 3348 | 55 | 6 | 5370 |
66 | 4 | 4764 | 52 | 2 | 3890 |
51 | 3 | 4110 | 62 | 3 | 4705 |
25 | 3 | 4208 | 64 | 2 | 4157 |
48 | 4 | 4219 | 22 | 3 | 3579 |
27 | 1 | 2477 | 29 | 4 | 3890 |
33 | 2 | 2514 | 39 | 2 | 2972 |
65 | 3 | 4214 | 35 | 1 | 3121 |
63 | 4 | 4965 | 39 | 4 | 4183 |
42 | 6 | 4412 | 54 | 3 | 3720 |
21 | 2 | 2448 | 23 | 6 | 4127 |
44 | 1 | 2995 | 27 | 2 | 2921 |
37 | 5 | 4171 | 26 | 7 | 4603 |
62 | 6 | 5678 | 61 | 2 | 4273 |
21 | 3 | 3623 | 30 | 2 | 3067 |
55 | 7 | 5301 | 22 | 4 | 3074 |
42 | 2 | 3020 | 46 | 5 | 4820 |
41 | 7 | 4828 | 66 | 4 | 5149 |
Required:
As part of a long-term study of individuals 65 years of age or older, sociologists and physicians at the Wentworth medical Center in upstate New York investigated the relationship between geographic location and depression. A sample of 60 individuals, all in reasonably good health, was selected; 20 individuals were residents of Florida, 20 were residents of New York, and 20 were residents of North Carolina. Each of the individuals sampled was given a standardized test to measure depression.
The data collected follow; higher test scores indicate higher levels of depression. These data are available on the website that accompanies this text in the file named medical1. A second part of the study considered the relationship between geographic location and depression for individuals 65 years of age or older who had a chronic health condition such as arthritis, hypertension, and/or heart ailment. A sample of 60 individuals with such conditions was identified. Again, 20 were residents of Florida, 20 were residents of New York, and 20 were residents of North Carolina. The levels of depression recorded for this study follow. These data are available on the website that accompanies this text in the file named medical2.
Florida | New York | North Carolina | Florida | New York | North Carolina |
3 | 8 | 10 | 13 | 14 | 10 |
7 | 11 | 7 | 12 | 9 | 12 |
7 | 9 | 3 | 17 | 15 | 15 |
3 | 7 | 5 | 17 | 12 | 18 |
8 | 8 | 11 | 20 | 16 | 12 |
8 | 7 | 8 | 21 | 24 | 14 |
8 | 8 | 4 | 16 | 18 | 17 |
5 | 4 | 3 | 14 | 14 | 8 |
5 | 13 | 7 | 13 | 15 | 14 |
2 | 10 | 8 | 17 | 17 | 16 |
6 | 6 | 8 | 12 | 20 | 18 |
2 | 8 | 7 | 9 | 11 | 17 |
6 | 12 | 3 | 12 | 23 | 19 |
6 | 8 | 9 | 15 | 19 | 15 |
9 | 6 | 8 | 16 | 17 | 13 |
7 | 8 | 12 | 15 | 14 | 14 |
5 | 5 | 6 | 13 | 9 | 11 |
4 | 7 | 3 | 10 | 14 | 12 |
7 | 7 | 8 | 11 | 13 | 13 |
3 | 8 | 11 | 17 | 11 | 11 |
Required:
Mean | 32.421 | 17.14 | 15.40 | 26.72 | 17.80 | 12.40 | 26.04 | 18.24 | 13.57 |
Standard Error | 0.514 | 0.20 | 0.24 | 0.54 | 0.36 | 0.21 | 0.86 | 0.40 | 0.18 |
Median | 33.000 | 17.00 | 16.00 | 27.00 | 19.00 | 13.00 | 25.00 | 19.00 | 13.00 |
Mode | 29.000 | 18.00 | 17.00 | 25.00 | 20.00 | 13.00 | 25.00 | 19.00 | 13.00 |
Standard Deviation | 5.010 | 1.95 | 2.32 | 5.31 | 3.49 | 2.00 | 8.39 | 3.87 | 1.78 |
Sample Variance | 25.097 | 3.80 | 5.39 | 28.21 | 12.16 | 4.01 | 70.47 | 14.97 | 3.16 |
Kurtosis | -0.273 | 5.86 | 0.75 | 0.30 | 2.97 | 4.97 | 0.21 | 1.55 | 3.46 |
Skewness | -0.127 | -1.31 | -0.46 | -0.08 | -1.73 | -1.93 | -0.21 | -0.42 | 0.92 |
Range | 25.000 | 14.00 | 13.00 | 28.00 | 18.00 | 12.00 | 39.00 | 20.00 | 12.00 |
Minimum | 20.000 | 8.00 | 8.00 | 12.00 | 4.00 | 4.00 | 4.00 | 10.00 | 8.00 |
Maximum | 45 | 22.00 | 21.00 | 40.00 | 22.00 | 16.00 | 43.00 | 30.00 | 20.00 |
Sum | 3080 | 1628.00 | 1463.00 | 2538.00 | 1691.00 | 1178.00 | 2474.00 | 1733.00 | 1289.00 |
Count | 95 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!