Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Jeff Smith, age 40, is the manager of a national, publicly funded soccer team in Australia. Smith has a one-year employment contract that has been renewed for several years. He is confident that he can maintain this job, or a similar managing position, until his planned retirement at age 55. Smith is divorced and the father of two teenage children. He wants to find a dedicated trust to provide for his children’s need until they reach age 25. He will need AUD 25,000 within the next few months to find the trust.
Smith’s tax rate is 30%. Other than a small cash reserves, he holds all of his investment assets in a tax-exempt account with a current value of AUD 900,000. Contributions to this account are made after tax. Withdrawals are tax-free, without penalty. Smith saves AUD 25,000 of his after-tax income every year, and plan to continue doing so until retirement. His next contribution is due in one year. As part of his normal expenses, Smith annually provides approximately AUD 30,000 of support to local youth sporting leagues.
When Smith retires in 15 year, he plans to purchase a 25-year annuity that pays AUD 100,000 after tax annually. He will need AUD 1,600,000 at retirement to fund the annuity. Smith expects the annual payout to be sufficient to meet all his needs on an inflation-adjusted basis. He does not plan to leave any estate at his death.
Calculate the required annual return that would enable Smith to purchase the retirement annuity at age 55. Assume all cash flows occur at the end of each period.
Smith is considering investing in stocks of Company P. Table 1 summarises data related to the stocks of Company P.
Table 1: Data related to the stocks of Company P
Net income (in million $) | 5000 |
Total dividends paid (in million $) | 2000 |
Total book value of Equity (in million $) | 50000 |
Total number of shares outstanding (in million) | 1000 |
Current market price of the stock | $55 |
Should Smith invest in the stocks of Company P if Smith requires a 10 return per annum
ABC Ltd. would like to set up a new expansion plant. Currently, ABC has an option to buy an existing building at a cost of AUD 30,000. Necessary equipment for the plant will cost AUD 20,000, including installation costs. The economic life of the equipment and building are 5 and 20 years respectively. The project would also require an initial investment of AUD 10,000 in net working capital. The initial working capital investment will be made at the time of the purchase of the building and equipment.
The estimated economic life of the project is four years. At the end of that time, the building is expected to have a market value of AUD 25,000 and a book value of AUD 24,000, whereas the equipment is expected to have a market value of AUD 6,000 and a book value of 4,000.
Annual sales will be AUD 80,000. The production department has estimated that variable manufacturing costs will total 60% of sales and that fixed overhead costs, excluding depreciation, will be AUD 10,000 a year. Depreciation expense will be determined for the year using straight-line depreciation method.
ABC’s tax rate is 40%; its cost of capital is 12%; and, for capital budgeting purposes, the company’s policy is to assume that operating cash flows occur at the end of each year. The plant will begin operations immediately after the investment is made, and the first operating cash flows will occur exactly one year later.
Compute the initial investment outlay, operating cash flow over the project’s life, and the terminal-year cash flows for ABC’s expansion project. Then determine whether ABC Ltd should accept the project. What project evaluation technique do you think is most appropriate to evaluate this project
Using the monthly prices of stocks of CBA and monthly prices of the market index (Australian All Ordinaries) in Table 2 (Page 3), perform the following calculations.
Date | Stock price | % Monthly | Market price | % Monthly |
11-Jul | 31.29 | 3.61% | 5,310.40 | -0.31% |
11-Aug | 29.56 | -5.53% | 5,447.80 | 2.59% |
11-Sep | 31.97 | 8.15% | 5,316.00 | -2.42% |
11-Oct | 30.76 | -3.78% | 5,151.80 | -3.09% |
11-Nov | 31.94 | 3.84% | 4,947.90 | -3.96% |
11-Dec | 32.88 | 2.94% | 5,056.60 | 2.20% |
12-Jan | 33.40 | 1.58% | 5,344.60 | 5.70% |
12-Feb | 33.85 | 1.35% | 5,218.20 | -2.37% |
12-Mar | 35.12 | 3.75% | 5,288.60 | 1.35% |
12-Apr | 33.38 | -4.95% | 5,058.60 | -4.35% |
12-May | 35.88 | 7.49% | 5,222.10 | 3.23% |
12-Jun | 38.87 | 8.33% | 5,681.70 | 8.80% |
12-Jul | 38.91 | 0.10% | 5,451.20 | -4.06% |
12-Aug | 39.64 | 1.88% | 5,774.90 | 5.94% |
12-Sep | 41.05 | 3.56% | 5,773.70 | -0.02% |
12-Oct | 42.43 | 3.36% | 5,861.90 | 1.53% |
12-Nov | 44.20 | 4.17% | 5,898.50 | 0.62% |
12-Dec | 45.81 | 3.64% | 5,551.60 | -5.88% |
13-Jan | 49.56 | 8.19% | 5,388.60 | -2.94% |
13-Feb | 50.10 | 1.09% | 5,298.10 | -1.68% |
13-Mar | 54.11 | 8.00% | 5,505.00 | 3.91% |
13-Apr | 49.25 | -8.98% | 5,296.80 | -3.78% |
13-May | 50.96 | 3.47% | 5,624.60 | 6.19% |
13-Jun | 54.67 | 7.28% | 5,623.10 | -0.03% |
13-Jul | 55.85 | 2.16% | 5,382.00 | -4.29% |
13-Aug | 54.60 | -2.24% | 5,473.80 | 1.71% |
13-Sep | 58.33 | 6.83% | 5,470.80 | -0.05% |
13-Oct | 59.67 | 2.30% | 5,403.00 | -1.24% |
13-Nov | 59.65 | -0.03% | 5,415.40 | 0.23% |
13-Dec | 56.91 | -4.59% | 5,205.10 | -3.88% |
14-Jan | 59.30 | 4.20% | 5,353.10 | 2.84% |
14-Feb | 61.50 | 3.71% | 5,314.30 | -0.72% |
14-Mar | 62.66 | 1.89% | 5,420.30 | 1.99% |
14-Apr | 64.80 | 3.42% | 5,217.70 | -3.74% |
14-May | 64.24 | -0.86% | 5,125.30 | -1.77% |
14-Jun | 66.51 | 3.53% | 5,035.70 | -1.75% |
14-Jul | 67.17 | 0.99% | 4,775.40 | -5.17% |
14-Aug | 62.19 | -7.41% | 4,914.00 | 2.90% |
14-Sep | 66.47 | 6.88% | 5,168.60 | 5.18% |
14-Oct | 66.67 | 0.30% | 4,979.90 | -3.65% |
14-Nov | 70.75 | 6.12% | 5,120.40 | 2.82% |
14-Dec | 73.78 | 4.28% | 4,901.00 | -4.28% |
15-Jan | 78.31 | 6.14% | 4,664.60 | -4.82% |
15-Feb | 79.57 | 1.61% | 4,518.00 | -3.14% |
15-Mar | 75.71 | -4.85% | 4,535.40 | 0.39% |
15-Apr | 72.49 | -4.25% | 4,406.30 | -2.85% |
15-May | 72.52 | 0.04% | 4,339.00 | -1.53% |
15-Jun | 74.59 | 2.85% | 4,289.40 | -1.14% |
15-Jul | 66.92 | -10.28% | 4,135.50 | -3.59% |
15-Aug | 64.82 | -3.14% | 4,133.70 | -0.04% |
15-Sep | 68.39 | 5.51% | 4,467.20 | 8.07% |
15-Oct | 70.80 | 3.52% | 4,420.00 | -1.06% |
15-Nov | 76.23 | 7.67% | 4,388.10 | -0.72% |
15-Dec | 70.12 | -8.02% | 4,325.70 | -1.42% |
16-Jan | 64.99 | -7.32% | 4,111.00 | -4.96% |
16-Feb | 69.42 | 6.82% | 4,184.70 | 1.79% |
16-Mar | 68.46 | -1.38% | 4,360.50 | 4.20% |
16-Apr | 71.74 | 4.79% | 4,070.10 | -6.66% |
16-May | 68.91 | -3.94% | 4,369.90 | 7.37% |
16-Jun | 68.41 | -0.73% | 4,500.50 | 2.99% |
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!