New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now

CIS8008 Business Intelligence

Published : 01-Oct,2021  |  Views : 10

Questions:

  1. Calculate the descriptive statistics from the data and display in a table.  Be sure to comment on the central tendency,variability and shape for Global Sales, Critic Score and User Score. How would you interpret the mean of dummy variables such as Mature or Xone
  2. Draw a graph that displays the distribution of Global Sales.  Be sure to comment on the distribution. Does it appear normally distributed
  3. Create a box-and-whisker plot for the distribution of User Ratings and describe the shape.  Is there evidence of outliers in the data
  4. What is the probability that we could randomly select a game where the global sales is greater than 2 million units What is the likelihood that the sales exceed 2 million units for games that are rated as mature Is the sales statistically independent of whether they are rated as mature  Use a Contingency Table.
  5. Estimate the 95% confidence interval for the population mean critic score.  How does this compare to the 95% confidence interval for the population mean user score
  6. A fellow student recently stated that any of the major games released, those selling in excess of 5 million units, almost always have a meanuser score higher than 60.  Test her claim at the 10% level of significance.
  7. Run a multiple linear regression using the data and show the output from Excel. Exclude the dummy variable Xonefrom the regression results as well as Year.
  8. Is the coefficient estimate for the Critic Score statistically different than zero at the 5% level of significance?  Set-up the correct hypothesis test using the results found in the table in Part (G) using both the critical value and p-value approach.  Interpret the coefficient estimate of the slope.
  9. Interpret the remaining slope coefficient estimates. Discuss whether the signs are what you are expecting and explain your reasoning. 
  10. Interpret the value of the Adjusted R2. Is there a large difference between the R2and the Adjusted R2mIf so, what may explain the reasoning for this
  11. Is the overall model statistically significant at the 5% level of significance  Use the p-value approach.
  12. Based on the results of the regressions, what other factors would have influenced global sales  Provide a couple possible examples and indicate their predicted relationship with sales if they were included.
  13. Predict the average sales of a game that is not rated maturewith a critic score of 95, a user score of 60 that is released on the WiiU.  Discuss if it is appropriate to do predict under these conditions.  Show the predicted regression equation. 
  14. Do the results suggest that the data satisfy the assumptions of a linear regression: Linearity, Normality of the Errors, and Homoscedasticity of Errors  Show using scatter diagrams, normal probability plots and/or histograms and Explain. 
  15. Does this data indicate the true population distribution of console sales Explain and if not, describe a sampling procedure that could lead to more accurate results.
  16. Construct Sales Indexes for each console using 2013 as a base year.  Which console had the strongest growth between 2013 and 2016.

Answer:

Name Global_Sales Critic_Score User_Score Mature PS4 WiiU 2014 2015 2016 Year_of_Release
Grand Theft Auto V 12.61 97 83 1 1 0 1 0 0 2014
FIFA 16 8.57 82 43 0 1 0 0 1 0 2015
Call of Duty: Advanced Warfare 7.66 83 57 1 1 0 1 0 0 2014
FIFA 17 7.59 85 50 0 1 0 0 0 1 2016
Fallout 4 7.16 87 65 1 1 0 0 1 0 2015
Mario Kart 8 7.09 88 91 0 0 1 1 0 0 2014
FIFA 15 6.08 82 57 0 1 0 1 0 0 2014
Destiny 5.64 76 61 0 1 0 1 0 0 2014
Grand Theft Auto V 5.48 97 79 1 0 0 1 0 0 2014
Uncharted 4: A Thief's End 5.38 93 79 0 1 0 0 0 1 2016
Call of Duty: Advanced Warfare 5.27 81 54 1 0 0 1 0 0 2014
Uncharted: The Nathan Drake Collection 4.62 86 81 0 1 0 0 1 0 2015
Halo 5: Guardians 4.48 84 64 0 0 0 0 1 0 2015
Call of Duty: Infinite Warfare 4.46 77 34 1 1 0 0 0 1 2016
Splatoon 4.43 81 85 0 0 1 0 1 0 2015
Super Mario 3D World 4.32 93 90 0 0 1 0 0 0 2013
Fallout 4 4.22 88 62 1 0 0 0 1 0 2015
Battlefield 1 4.08 88 84 1 1 0 0 0 1 2016
Watch Dogs 4.05 80 63 1 1 0 1 0 0 2014
Far Cry 4 4.04 85 77 1 1 0 1 0 0 2014
The Witcher 3: Wild Hunt 3.97 92 92 1 1 0 0 1 0 2015
Assassin's Creed: Unity 3.96 70 49 1 1 0 1 0 0 2014
Batman: Arkham Knight 3.95 87 76 1 1 0 0 1 0 2015
NBA 2K16 3.88 87 67 0 1 0 0 1 0 2015
Call of Duty: Ghosts 3.83 78 37 1 1 0 0 0 0 2013
Tom Clancy's The Division 3.8 80 70 1 1 0 0 0 1 2016
Battlefield 4 3.59 85 69 1 1 0 0 0 0 2013
Assassin's Creed: Unity 3.5 72 41 1 0 0 1 0 0 2014
Metal Gear Solid V: The Phantom Pain 3.41 93 82 1 1 0 0 1 0 2015
Assassin's Creed Syndicate 3.39 76 68 1 1 0 0 1 0 2015
Destiny 3.37 75 55 0 0 0 1 0 0 2014
Gears of War: Ultimate Edition 3.28 82 75 1 0 0 0 1 0 2015
FIFA 16 3.25 84 44 0 0 0 0 1 0 2015
Madden NFL 16 3.24 83 59 0 1 0 0 1 0 2015
Halo: The Master Chief Collection 3.23 85 72 1 0 0 1 0 0 2014
Super Mario Maker 3.21 88 87 0 0 1 0 1 0 2015
FIFA 14 3.01 87 63 0 1 0 0 0 0 2013
Middle-Earth: Shadow of Mordor 2.96 84 81 1 1 0 1 0 0 2014
Titanfall 2.95 86 64 1 0 0 1 0 0 2014
Call of Duty: Ghosts 2.92 78 43 1 0 0 0 0 0 2013
Assassin's Creed IV: Black Flag 2.85 83 78 1 1 0 0 0 0 2013
inFAMOUS: Second Son 2.79 80 79 0 1 0 1 0 0 2014
Mortal Kombat X 2.78 83 77 1 1 0 0 1 0 2015
Killzone: Shadow Fall 2.69 73 68 1 1 0 0 0 0 2013
FIFA 17 2.65 84 55 0 0 0 0 0 1 2016
Bloodborne 2.48 92 86 1 1 0 0 1 0 2015
NBA 2K15 2.45 83 70 0 1 0 1 0 0 2014
Call of Duty: Infinite Warfare 2.42 78 31 1 0 0 0 0 1 2016
Madden NFL 16 2.42 84 61 0 0 0 0 1 0 2015
NBA 2K16 2.34 86 62 0 0 0 0 1 0 2015
Far Cry: Primal 2.26 76 63 1 1 0 0 0 1 2016
Battlefield 1 2.25 87 82 1 0 0 0 0 1 2016
New Super Luigi U 2.24 77 79 0 0 1 0 0 0 2013
Assassin's Creed IV: Black Flag 2.23 89 74 1 0 0 0 0 0 2013
Tom Clancy's Rainbow Six: Siege 2.21 73 73 1 1 0 0 1 0 2015
Forza Motorsport 5 2.2 79 59 0 0 0 0 0 0 2013
Madden NFL 15 2.19 81 61 0 1 0 1 0 0 2014
FIFA 15 2.18 82 54 0 0 0 1 0 0 2014
Tom Clancy's The Division 2.16 80 69 1 0 0 0 0 1 2016
Overwatch 2.14 90 61 0 1 0 0 0 1 2016
Battlefield: Hardline 2.1 73 50 1 1 0 0 1 0 2015
Dying Light 2.09 74 79 1 1 0 0 1 0 2015
DriveClub 2.07 71 61 0 1 0 1 0 0 2014
Battlefield 4 2.02 81 66 1 0 0 0 0 0 2013
Dragon Age: Inquisition 2.01 89 74 1 1 0 1 0 0 2014
Need for Speed Rivals 1.98 80 62 0 1 0 0 0 0 2013
Destiny: The Taken King 1.93 86 60 0 1 0 0 1 0 2015
LittleBigPlanet 3 1.91 79 71 0 1 0 1 0 0 2014
NBA 2K17 1.88 88 67 0 1 0 0 0 1 2016
Just Cause 3 1.86 73 65 1 1 0 0 1 0 2015
Mafia III 1.81 68 51 1 1 0 0 0 1 2016
Forza Motorsport 6 1.8 87 79 0 0 0 0 1 0 2015
The Evil Within 1.79 75 73 1 1 0 1 0 0 2014
Madden NFL 17 1.75 82 49 0 1 0 0 0 1 2016
Wii Party U 1.75 65 68 0 0 1 0 0 0 2013
The Order: 1886 1.74 63 66 1 1 0 0 1 0 2015
Knack 1.73 54 65 0 1 0 0 0 0 2013
The Crew 1.72 61 54 0 1 0 1 0 0 2014
NBA 2K15 1.72 82 63 0 0 0 1 0 0 2014
No Man's Sky 1.7 71 45 0 1 0 0 0 1 2016
Until Dawn 1.66 79 82 1 1 0 0 1 0 2015
Dark Souls III 1.65 89 88 1 1 0 0 0 1 2016
Far Cry 4 1.63 82 75 1 0 0 1 0 0 2014
LEGO Marvel Super Heroes 1.62 83 77 0 1 0 0 0 0 2013
Mario Party 10 1.58 66 65 0 0 1 0 1 0 2015
Dead Rising 3 1.57 78 68 1 0 0 0 0 0 2013
Watch Dogs 1.57 78 58 1 0 0 1 0 0 2014
Madden NFL 15 1.57 80 64 0 0 0 1 0 0 2014
Wolfenstein: The New Order 1.55 79 81 1 1 0 1 0 0 2014
Donkey Kong Country: Tropical Freeze 1.52 83 89 0 0 1 1 0 0 2014
Batman: Arkham Knight 1.49 85 66 1 0 0 0 1 0 2015
NBA 2K14 1.45 85 65 0 1 0 0 0 0 2013
Forza Horizon 2 1.4 86 82 0 0 0 1 0 0 2014
Ryse: Son of Rome 1.38 60 61 1 0 0 0 0 0 2013
Mortal Kombat X 1.38 86 73 1 0 0 0 1 0 2015
Rise of the Tomb Raider 1.38 86 80 1 0 0 0 1 0 2015
Middle-Earth: Shadow of Mordor 1.35 87 80 1 0 0 1 0 0 2014
Gears of War 4 1.35 84 62 1 0 0 0 0 1 2016
Tom Clancy's Rainbow Six: Siege 1.34 74 69 1 0 0 0 1 0 2015
The Witcher 3: Wild Hunt 1.31 91 92 1 0 0 0 1 0 2015
Yoshi's Woolly World 1.3 78 85 0 0 1 0 1 0 2015
Assassin's Creed Syndicate 1.3 78 61 1 0 0 0 1 0 2015
Dying Light 1.29 74 78 1 0 0 0 1 0 2015
The Elder Scrolls Online 1.28 77 84 1 0 0 0 1 0 2015
Metal Gear Solid V: Ground Zeroes 1.27 75 62 1 1 0 1 0 0 2014
Madden NFL 17 1.23 83 59 0 0 0 0 0 1 2016
Hyrule Warriors 1.23 76 83 0 0 1 1 0 0 2014
WWE 2K16 1.21 73 74 0 1 0 0 1 0 2015
Battlefield: Hardline 1.21 71 51 1 0 0 0 1 0 2015
Captain Toad: Treasure Tracker 1.19 81 86 0 0 1 1 0 0 2014
Destiny: The Taken King 1.19 89 52 0 0 0 0 1 0 2015
FIFA 14 1.16 88 58 0 0 0 0 0 0 2013
WWE 2K15 1.15 62 51 0 1 0 1 0 0 2014
Sunset Overdrive 1.14 81 77 1 0 0 1 0 0 2014
Get An Awesome Price Quote For Your Paper – Absolutely FREE!
    Add File
    Files Missing!

    Please upload all relevant files for quick & complete assistance.

    Our Amazing Features

    delivery

    No missing deadline risk

    No matter how close the deadline is, you will find quick solutions for your urgent assignments.

    work

    100% Plagiarism-free content

    All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.

    time

    500+ subject matter experts

    Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.

    subject

    Covers all subjects

    We offer academic help services for a wide array of subjects.

    price

    Pocket-friendly rate

    We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.

    Getting started with MyEssayAssignmentHelp is FREE

    15,000+ happy customers and counting!

    Rated 4.7/5 based on
    1491 reviews
    ;