New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now

BUS708 Statistics and Data Analysis

Published : 11-Oct,2021  |  Views : 10

Question:

Explain how you collect the data and discuss whether or not your sample is biased. Is this primary or secondary data What type of variable(s) is involved You don’t need to display your data in this section. Give a short description about this dataset. Is this primary or secondary data What type of variable(s) is involved Display the first 5 cases of your dataset.
 
Examine just the data relating to Dwelling Type. Describe the data using a suitable graphical display and numerical summary.Is there enough evidence that the proportion of House dwelling type is less than 10% Perform a suitable hypothesis test at a 5% level of significance.Describe the relationship between the variables Dwelling Type and Suburb using suitable graphical display and numerical summary. What suggestions can you give for clients who would prefer to rent a house instead of a flat, in terms of their options.

Answer:

BondAmount WeeklyRent DwellingType NumberBedrooms Postcode Suburb
$2,900 $725 Flat 3 2031 AUBURN
$2,400 $600 Flat 2 2031 RANDWICK
$1,960 $490 Flat 2 2150 PARRAMATTA
$2,000 $500 Flat 2 2031 PARRAMATTA
$2,280 $570 House 1 2031 RANDWICK
$2,600 $650 Flat 1 2000 SYDNEY
$2,360 $590 Flat 1 2000 SYDNEY
$1,680 $420 Flat 2 2150 PARRAMATTA
$2,120 $530 Flat 2 2150 PARRAMATTA
$2,480 $620 Flat 1 2000 SYDNEY
$1,880 $470 Flat 1 2031 RANDWICK
$2,200 $550 Flat 1 2000 SYDNEY
$1,880 $470 Flat 1 2150 PARRAMATTA
$1,640 $410 Flat 2 2150 PARRAMATTA
$3,880 $970 Flat 2 2000 SYDNEY
$3,880 $970 House 3 2031 RANDWICK
$1,980 $495 Flat 1 2031 RANDWICK
$1,880 $470 Flat 1 2000 SYDNEY
$400 $420 Flat 2 2150 PARRAMATTA
$1,520 $380 Flat 1 2031 RANDWICK
$2,080 $520 House 3 2144 AUBURN
$2,700 $675 Flat 1 2000 SYDNEY
$2,360 $590 Flat 2 2150 PARRAMATTA
$2,240 $560 Flat 2 2031 RANDWICK
$1,680 $420 Flat 2 2144 AUBURN
$2,360 $590 Flat 1 2000 SYDNEY
$1,760 $440 Flat 2 2150 PARRAMATTA
$1,760 $440 House 2 2144 AUBURN
$4,200 $1,050 Flat 3 2000 SYDNEY
$3,440 $860 House 3 2031 RANDWICK
$2,400 $600 Flat 1 2000 SYDNEY
$2,160 $540 Flat 2 2150 PARRAMATTA
$1,440 $360 Flat 2 2150 PARRAMATTA
$2,880 $720 Flat 1 2000 SYDNEY
$3,100 $775 Flat 2 2000 SYDNEY
$1,960 $490 Flat 1 2150 PARRAMATTA
$3,000 $750 Flat 2 2031 RANDWICK
$2,080 $520 Flat 2 2150 PARRAMATTA
$1,520 $380 Flat 2 2150 PARRAMATTA
$1,920 $480 Flat 2 2150 PARRAMATTA
$1,800 $450 Flat 2 2031 RANDWICK
$1,340 $335 Flat 2 2144 AUBURN
$3,060 $765 Flat 2 2000 SYDNEY
$1,720 $430 Flat 2 2150 PARRAMATTA
$2,160 $540 Flat 2 2150 PARRAMATTA
$2,200 $550 Flat 2 2031 RANDWICK
$1,680 $420 House 1 2031 RANDWICK
$2,400 $600 Flat 1 2000 SYDNEY
$2,400 $600 Flat 1 2000 SYDNEY
$2,760 $690 Flat 2 2031 RANDWICK
$1,920 $480 Flat 1 2150 PARRAMATTA
$1,600 $400 Flat 2 2144 AUBURN
$1,840 $460 Flat 2 2150 PARRAMATTA
$1,580 $395 Flat 2 2150 PARRAMATTA
$1,400 $350 Flat 2 2144 AUBURN
$1,960 $490 Flat 2 2150 PARRAMATTA
$2,520 $630 Flat 1 2031 RANDWICK
$1,920 $480 Flat 2 2150 PARRAMATTA
$3,120 $780 Flat 2 2000 SYDNEY
$1,760 $440 Flat 2 2150 PARRAMATTA
$4,200 $1,050 Flat 2 2000 SYDNEY
$2,480 $620 Flat 2 2031 RANDWICK
$2,160 $540 Flat 2 2150 PARRAMATTA
$1,820 $455 Flat 1 2000 SYDNEY
$2,080 $520 Flat 2 2150 PARRAMATTA
$3,000 $750 Flat 3 2031 RANDWICK
$2,460 $615 Flat 2 2031 RANDWICK
$2,200 $550 Flat 2 2031 RANDWICK
$2,400 $600 House 3 2150 PARRAMATTA
$2,020 $505 Flat 2 2150 PARRAMATTA
$2,440 $610 Flat 2 2031 RANDWICK
$1,480 $370 Flat 2 2150 PARRAMATTA
$2,480 $620 Flat 2 2031 RANDWICK
$2,800 $700 Flat 1 2031 RANDWICK
$1,800 $450 House 2 2150 PARRAMATTA
$2,700 $675 Flat 2 2000 SYDNEY
$3,200 $800 Flat 2 2000 SYDNEY
$3,200 $800 Flat 2 2000 SYDNEY
$1,480 $370 Flat 2 2144 AUBURN
$2,920 $730 Flat 2 2000 SYDNEY
$3,300 $825 Flat 1 2000 SYDNEY
$1,360 $340 Flat 2 2144 AUBURN
$1,720 $430 Flat 1 2150 PARRAMATTA
$2,400 $600 Flat 1 2000 SYDNEY
$1,920 $480 Flat 2 2150 PARRAMATTA
$1,680 $420 Flat 2 2150 PARRAMATTA
$2,620 $655 Flat 2 2031 RANDWICK
$3,400 $850 Flat 2 2000 SYDNEY
$1,600 $400 Flat 1 2150 PARRAMATTA
$2,200 $550 Flat 2 2150 PARRAMATTA
$1,900 $475 Flat 1 2031 RANDWICK
$2,240 $560 Flat 2 2031 RANDWICK
$1,280 $320 Flat 1 2150 PARRAMATTA
$2,200 $550 House 4 2150 PARRAMATTA
$2,600 $650 Flat 3 2144 AUBURN
$1,680 $420 Flat 2 2144 AUBURN
$2,000 $500 Flat 2 2150 PARRAMATTA
$2,000 $500 Flat 2 2150 PARRAMATTA
$4,200 $1,050 Flat 2 2000 SYDNEY
$2,200 $550 Flat 1 2031 RANDWICK
$2,040 $510 Flat 2 2150 PARRAMATTA
$2,840 $710 Flat 2 2031 RANDWICK
$1,600 $400 Flat 1 2031 RANDWICK
$1,920 $480 Flat 3 2150 PARRAMATTA
$1,400 $350 Flat 2 2144 AUBURN
$1,600 $400 Flat 1 2031 RANDWICK
$1,600 $400 Flat 2 2144 AUBURN
$1,720 $430 Flat 2 2150 PARRAMATTA
$2,560 $640 Flat 2 2031 RANDWICK
$1,480 $370 Flat 2 2150 PARRAMATTA
$3,120 $780 Flat 2 2000 SYDNEY
$2,360 $590 Flat 2 2150 PARRAMATTA
$3,000 $750 Flat 1 2000 SYDNEY
$2,520 $630 Flat 1 2000 SYDNEY
$2,280 $570 Flat 2 2150 PARRAMATTA
$1,160 $290 Flat 1 2031 RANDWICK
$2,520 $630 Flat 2 2031 RANDWICK
$2,760 $690 Flat 1 2000 SYDNEY
$1,480 $370 Flat 2 2144 AUBURN
$1,520 $380 Flat 1 2150 PARRAMATTA
Get An Awesome Price Quote For Your Paper – Absolutely FREE!
    Add File
    Files Missing!

    Please upload all relevant files for quick & complete assistance.

    Our Amazing Features

    delivery

    No missing deadline risk

    No matter how close the deadline is, you will find quick solutions for your urgent assignments.

    work

    100% Plagiarism-free content

    All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.

    time

    500+ subject matter experts

    Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.

    subject

    Covers all subjects

    We offer academic help services for a wide array of subjects.

    price

    Pocket-friendly rate

    We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.

    Getting started with MyEssayAssignmentHelp is FREE

    15,000+ happy customers and counting!

    Rated 4.7/5 based on
    1491 reviews
    ;