New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now

BUS5SBF Statistics for Business and Finance

Published : 30-Sep,2021  |  Views : 10

Question:

Create the line charts for each of S&P, Yahoo and Google series using Close prices against time in Excel and comment on your observations (focusing time series features).
a. Calculate returns for these three series in Excel using the transformation: rt = 100 ln[Pt/Pt-1]
Hints:
• We performed a similar task in Tutorial 01.
• These numbers would represent percentages after multiplication with 100 in the formula above. However,you would not put a percentage sign in your data. For example, returns for two periods are 0.35% and 0.41% but we omit % sign in our excel worksheet and use 0.35 and 0.41.
b. Obtain the summary statistics for your sample and briefly discuss the risk and average return relationship in each stock. Which stock (Google or Yahoo) is relatively riskier than the other.
c. Perform the Jarque-Berra test of normally distributed returns for each of Yahoo, Google and S&P
 
Write down the sampling distribution of sample means for both stocks when a sample of 36 months is taken. Use the sampling distributions of part (a) above to answer the following parts.
b. What is the probability of observing average return of at least 4% in both stocks
c. What is the likelihood of loss in a sample of 36 periods for both stocks

Before investing in one of the two stocks based on higher risk-return relationship, you further want to determine
whether both stocks have same population average return. Perform an appropriate hypothesis test using information in your actual sample of 56 observations and report your findings. Also, which stock will you prefer and why.

Create two new columns in Excel for excess return on your preferred stock (yt) and excess market return (xt) by subtracting the 10-year T-Bill rate from both series as follows.
Excess return on your preferred stock: yt = rt - rf,t
Excess return on market: xt = rM,t - rf,t.

Answer:

Date Yahoo Google S&P 500 Close Yahoo Returns Google Returns S & P Retuns Excess returns (Market) Excess returns -Yahoo (Preferable Stock)
01-06-2012 15.83 578.481812 1362.160034 1.659 0.0632 8.7274 1.2519 -0.2401 -1.4288
01-07-2012 15.84 631.236938 1379.319946 1.492 -7.8098 7.9127 1.9571 0.3951 -9.3718
01-08-2012 14.65 683.214233 1406.579956 1.562 8.6898 9.6505 2.3947 0.7577 7.0528
01-09-2012 15.98 752.434204 1440.670044 1.637 5.2419 -10.3521 -1.9988 -3.6848 3.5559
01-10-2012 16.84 678.437378 1412.160034 1.686 10.8503 2.6215 0.2843 -1.3217 9.2443
01-11-2012 18.77 696.457886 1416.180054 1.606 5.8460 1.2819 0.7043 -1.0517 4.0900
01-12-2012 19.9 705.443237 1426.189941 1.756 -1.3661 6.6063 4.9198 2.9348 -3.3511
01-01-2013 19.629999 753.620972 1498.109985 1.985 8.2117 5.8479 1.1000 -0.7880 6.3237
01-02-2013 21.309999 799.006348 1514.680054 1.888 9.9100 -0.8788 3.5355 1.6835 8.0580
01-03-2013 23.530001 792.015564 1569.189941 1.852 4.9741 3.7539 1.7924 0.1174 3.2991
01-04-2013 24.73 822.312378 1597.569946 1.675 6.1552 5.5032 2.0550 -0.1090 3.9912
01-05-2013 26.299999 868.834656 1630.73999 2.164 -4.5507 1.0448 -1.5113 -3.9893 -7.0287
01-06-2013 25.129999 877.959595 1606.280029 2.478 11.1351 0.8348 4.8278 2.2348 8.5421
01-07-2013 28.09 885.319397 1685.72998 2.593 -3.5142 -4.7108 -3.1798 -5.9288 -6.2632
01-08-2013 27.120001 844.581238 1632.969971 2.749 20.1374 3.3681 2.9316 0.3166 17.5224
01-09-2013 33.169998 873.511841 1681.550049 2.615 -0.6958 16.2614 4.3630 1.8210 -3.2378
01-10-2013 32.939999 1027.758301 1756.540039 2.542 11.5690 2.7760 2.7663 0.0253 8.8280
01-11-2013 36.98 1056.688843 1805.810059 2.741 8.9442 5.6080 2.3289 -0.6971 5.9182
01-12-2013 40.439999 1117.641602 1848.359985 3.026 -11.6023 5.2374 -3.6231 -6.2911 -14.2703
01-01-2014 36.009998 1177.736572 1782.589966 2.668 7.1267 2.8943 4.2213 1.5633 4.4687
01-02-2014 38.669998 1212.321655 1859.449951 2.658 -7.4327 -8.6376 0.6908 -2.0322 -10.1557
01-03-2014 35.900002 1112.000977 1872.339966 2.723 0.1392 -75.0103 0.6182 -2.0298 -2.5088
01-04-2014 35.950001 525.218018 1883.949951 2.648 -3.6831 6.1185 2.0812 -0.3758 -6.1401
01-05-2014 34.650002 558.357056 1923.569946 2.457 1.3758 2.7117 1.8879 -0.6281 -1.1402
01-06-2014 35.130001 573.704895 1960.22998 2.516 1.9172 -0.6417 -1.5195 -4.0755 -0.6388
01-07-2014 35.810001 570.034973 1930.670044 2.556 7.2691 0.0000 3.6964 1.3534 4.9261
01-08-2014 38.509998 570.034973 2003.369995 2.343 5.6538 1.0026 -1.5635 -4.0715 3.1458
01-09-2014 40.75 575.779175 1972.290039 2.508 12.2272 -3.2173 2.2936 -0.0414 9.8922
01-10-2014 46.049999 557.549255 2018.050049 2.335 11.6503 -3.1340 2.4237 0.2297 9.4563
01-11-2014 51.740002 540.346497 2067.560059 2.194 -2.4060 -2.8891 -0.4197 -2.5897 -4.5760
01-12-2014 50.509998 524.95874 2058.899902 2.17 -13.8209 1.5308 -3.1533 -4.8283 -15.4959
01-01-2015 43.990002 533.056519 1994.98999 1.675 0.6571 4.3706 5.3439 3.3419 -1.3449
01-02-2015 44.279999 556.871094 2104.5 2.002 0.3607 -1.8800 -1.7549 -3.6889 -1.5733
01-03-2015 44.439999 546.499573 2067.889893 1.934 -4.2990 -1.6902 0.8485 -1.1975 -6.3450
01-04-2015 42.57 537.340027 2085.51001 2.046 0.8654 -0.9781 1.0437 -1.0513 -1.2296
01-05-2015 42.939999 532.109985 2107.389893 2.095 -8.8834 -2.2041 -2.1236 -4.4586 -11.2184
01-06-2015 39.290001 520.51001 2063.110107 2.335 -6.9011 18.3918 1.9550 -0.2500 -9.1061
01-07-2015 36.669998 625.609985 2103.840088 2.205 -8.4758 1.9000 -6.4625 -8.6625 -10.6758
01-08-2015 33.689999 637.609985 1972.180054 2.2 -15.3013 -4.6861 -2.6799 -4.7399 -17.3613
01-09-2015 28.91 608.419983 1920.030029 2.06 20.8720 15.5540 7.9719 5.8209 18.7210
01-10-2015 35.619999 710.809998 2079.360107 2.151 -5.2151 4.3752 0.0505 -2.1675 -7.4331
01-11-2015 33.810001 742.599976 2080.409912 2.218 -1.6401 2.1686 -1.7686 -4.0376 -3.9091
01-12-2015 33.259998 758.880005 2043.939941 2.269 -11.9626 -2.1215 -5.2068 -7.1378 -13.8936
01-01-2016 29.51 742.950012 1940.23999 1.931 7.4423 -6.2739 -0.4137 -2.1537 5.7023
01-02-2016 31.790001 697.77002 1932.22998 1.74 14.6618 6.5428 6.3905 4.6045 12.8758
01-03-2016 36.810001 744.950012 2059.73999 1.786 -0.5721 -7.2273 0.2696 -1.5494 -2.3911
01-04-2016 36.599998 693.01001 2065.300049 1.819 3.5958 5.9805 1.5208 -0.3132 1.7618
01-05-2016 37.939999 735.719971 2096.949951 1.834 -1.0066 -6.1119 0.0911 -1.3969 -2.4946
01-06-2016 37.560001 692.099976 2098.860107 1.488 1.6634 10.5087 3.4990 2.0410 0.2054
01-07-2016 38.189999 768.789978 2173.600098 1.458 11.2796 -0.2266 -0.1220 -1.6900 9.7116
01-08-2016 42.75 767.049988 2170.949951 1.568 0.8154 1.3262 -0.1235 -1.7315 -0.7926
01-09-2016 43.099998 777.289978 2168.27002 1.608 -3.6625 0.9284 -1.9617 -3.7957 -5.4965
01-10-2016 41.549999 784.539978 2126.149902 1.834 -1.2838 -3.4361 3.3604 0.9924 -3.6518
01-11-2016 41.02 758.039978 2198.810059 2.368 -5.8996 1.8015 1.8037 -0.6753 -8.3786
01-12-2016 38.669998 771.820007 2238.830078 2.479 0.5930 4.5823 0.8451 -1.6049 -1.8570
Get An Awesome Price Quote For Your Paper – Absolutely FREE!
    Add File
    Files Missing!

    Please upload all relevant files for quick & complete assistance.

    Our Amazing Features

    delivery

    No missing deadline risk

    No matter how close the deadline is, you will find quick solutions for your urgent assignments.

    work

    100% Plagiarism-free content

    All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.

    time

    500+ subject matter experts

    Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.

    subject

    Covers all subjects

    We offer academic help services for a wide array of subjects.

    price

    Pocket-friendly rate

    We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.

    Getting started with MyEssayAssignmentHelp is FREE

    15,000+ happy customers and counting!

    Rated 4.7/5 based on
    1491 reviews
    ;