Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Rand | Household ID | Income | ATaxInc | Grocery | Alcohol | Meals | Fuel | Cloth | Phone | Utilities | Texp | Children | Adults | Ownhouse | Highest Degree | GHH |
0.010986663 | H1453 | 113650 | 87720 | 7300 | 2868 | 600 | 1500 | 660 | 600 | 1920 | 40028 | 1 | 2 | 1 | S | M |
0.015259255 | H0470 | 96691 | 78281 | 10428 | 0 | 2880 | 2400 | 1800 | 840 | 1400 | 23760 | 2 | 2 | 1 | B | F |
0.018311106 | H0731 | 20440 | 20440 | 6518 | 313 | 210 | 3900 | 120 | 360 | 950 | 13581 | 0 | 2 | 1 | S | M |
0.036622211 | H1141 | 60000 | 50618 | 5214 | 2607 | 3600 | 3840 | 0 | 1200 | 3200 | 27768 | 0 | 2 | 0 | S | F |
0.041810358 | H0701 | 100100 | 79304 | 6518 | 391 | 720 | 2160 | 120 | 1320 | 820 | 22884 | 0 | 2 | 1 | P | M |
0.045472579 | H1748 | 88000 | 70639 | 10428 | 2607 | 4800 | 3000 | 1200 | 1200 | 1200 | 31835 | 0 | 2 | 1 | S | M |
0.04791406 | H1709 | 176480 | 122941 | 9385 | 626 | 1680 | 1200 | 720 | 1680 | 1400 | 30887 | 0 | 2 | 1 | S | M |
0.063783685 | H1452 | 31963 | 26700 | 3128 | 782 | 360 | 960 | 480 | 180 | 320 | 10441 | 0 | 1 | 0 | P | F |
0.070497757 | H0900 | 32359 | 29793 | 4693 | 0 | 960 | 8400 | 300 | 6000 | 1500 | 24293 | 0 | 2 | 1 | I | F |
0.071718497 | H0962 | 58509 | 49550 | 5735 | 3389 | 420 | 2220 | 600 | 1320 | 940 | 25381 | 0 | 2 | 1 | M | M |
0.073549608 | H1600 | 51616 | 47232 | 5084 | 0 | 300 | 1770 | 660 | 630 | 870 | 16828 | 3 | 2 | 1 | M | F |
0.087893307 | H0318 | 12532 | 12532 | 1825 | 0 | 0 | 300 | 0 | 324 | 207 | 3075 | 0 | 1 | 1 | P | M |
0.093386639 | H0161 | 54081 | 52180 | 3650 | 0 | 480 | 1200 | 1200 | 2400 | 2000 | 16037 | 3 | 5 | 0 | S | F |
0.094302194 | H0913 | 115977 | 91937 | 7821 | 1773 | 0 | 1800 | 960 | 1560 | 780 | 17794 | 0 | 2 | 1 | S | F |
0.09521775 | H1585 | 113282 | 94352 | 31284 | 0 | 1440 | 4800 | 6000 | 1800 | 2440 | 56050 | 3 | 4 | 1 | I | M |
0.095522935 | H1573 | 59750 | 46606 | 3128 | 0 | 1440 | 1200 | 600 | 720 | 630 | 12878 | 0 | 1 | 1 | P | M |
0.100100711 | H0186 | 20480 | 20480 | 2868 | 209 | 240 | 300 | 0 | 720 | 200 | 5877 | 0 | 2 | 1 | I | M |
0.102237007 | H0107 | 37000 | 30302 | 4171 | 0 | 0 | 480 | 480 | 840 | 200 | 8021 | 0 | 1 | 0 | M | M |
0.108340709 | H1332 | 123864 | 92912 | 5214 | 0 | 480 | 900 | 0 | 240 | 1700 | 12048 | 0 | 4 | 0 | I | M |
0.116580706 | H1159 | 261900 | 173249 | 9125 | 1043 | 4200 | 3000 | 3600 | 420 | 875 | 33268 | 0 | 2 | 1 | B | F |
0.116885891 | H0918 | 12688 | 12688 | 3128 | 0 | 0 | 0 | 708 | 360 | 750 | 6723 | 0 | 1 | 1 | B | F |
0.120548112 | H0484 | 143331 | 106048 | 10428 | 782 | 3600 | 0 | 1200 | 1440 | 1140 | 24090 | 0 | 2 | 1 | B | F |
0.133365886 | H1839 | 106781 | 79601 | 8473 | 1695 | 1200 | 4800 | 1800 | 4800 | 2640 | 35108 | 1 | 2 | 1 | S | M |
0.135196997 | H0834 | 9240 | 9240 | 5214 | 1043 | 360 | 360 | 120 | 240 | 650 | 8417 | 0 | 1 | 1 | S | F |
0.151676992 | H1274 | 88000 | 70640 | 4172 | 1956 | 2100 | 4800 | 1290 | 3000 | 1000 | 25418 | 0 | 2 | 1 | I | F |
0.158085879 | H1215 | 49150 | 41735 | 5214 | 0 | 0 | 1920 | 0 | 1200 | 150 | 8604 | 0 | 2 | 1 | M | M |
0.16052736 | H0433 | 43400 | 37892 | 7821 | 1304 | 1680 | 1560 | 180 | 840 | 940 | 23575 | 0 | 2 | 1 | B | M |
0.174260689 | H0436 | 156891 | 108106 | 13035 | 1564 | 900 | 3300 | 900 | 1500 | 1200 | 36169 | 1 | 2 | 0 | I | F |
0.174260689 | H1564 | 154000 | 113709 | 7821 | 1695 | 4500 | 1380 | 2100 | 990 | 1300 | 35343 | 0 | 2 | 1 | I | M |
0.181279946 | H0326 | 140943 | 107933 | 7821 | 0 | 360 | 1200 | 600 | 1440 | 1700 | 31641 | 0 | 3 | 1 | S | M |
0.193182165 | H1935 | 123000 | 95151 | 8473 | 521 | 1320 | 2280 | 780 | 960 | 3140 | 23073 | 0 | 2 | 1 | I | F |
0.201422163 | H1652 | 49000 | 40741 | 6257 | 0 | 1440 | 2400 | 480 | 1200 | 500 | 15577 | 0 | 1 | 1 | S | M |
0.203558458 | H0840 | 31925 | 29551 | 5214 | 0 | 960 | 2400 | 1200 | 840 | 630 | 13814 | 1 | 1 | 1 | I | F |
0.211188086 | H1645 | 130100 | 93179 | 7821 | 2607 | 6000 | 1200 | 3000 | 2400 | 1000 | 32435 | 0 | 2 | 1 | B | F |
0.211798456 | H0089 | 60249 | 51207 | 13035 | 3128 | 3000 | 1920 | 3000 | 2400 | 1300 | 36683 | 1 | 2 | 1 | P | M |
0.223090304 | H0748 | 12142 | 12142 | 3128 | 0 | 0 | 480 | 0 | 720 | 240 | 6788 | 0 | 1 | 1 | B | F |
0.231330302 | H1917 | 62100 | 52115 | 6257 | 131 | 480 | 900 | 1320 | 600 | 1000 | 18498 | 0 | 2 | 1 | I | F |
0.232245857 | H0861 | 114900 | 93234 | 9385 | 261 | 1200 | 1320 | 600 | 660 | 1175 | 22091 | 0 | 3 | 1 | S | F |
0.232551042 | H0681 | 85000 | 68493 | 5214 | 0 | 540 | 2400 | 240 | 1440 | 750 | 16339 | 0 | 2 | 0 | M | M |
0.238349559 | H0902 | 14483 | 14483 | 4171 | 0 | 240 | 2400 | 600 | 1560 | 400 | 14071 | 0 | 1 | 1 | P | F |
0.250862148 | H0787 | 79742 | 65348 | 7821 | 1382 | 1440 | 780 | 360 | 600 | 1250 | 17581 | 2 | 2 | 1 | P | M |
0.25757622 | H0907 | 18200 | 18200 | 10428 | 156 | 1200 | 1800 | 720 | 1020 | 800 | 23524 | 0 | 2 | 1 | S | F |
0.257881405 | H0971 | 225500 | 138947 | 5214 | 5214 | 1200 | 600 | 240 | 240 | 1500 | 20408 | 0 | 1 | 1 | S | M |
0.262764367 | H0066 | 23400 | 23400 | 3650 | 0 | 240 | 0 | 300 | 300 | 400 | 6956 | 0 | 2 | 1 | I | F |
0.267036958 | H0341 | 51000 | 44713 | 7821 | 782 | 2400 | 2400 | 240 | 120 | 600 | 21163 | 0 | 2 | 1 | P | F |
0.27253029 | H0656 | 26258 | 26258 | 5214 | 0 | 0 | 240 | 480 | 360 | 730 | 13135 | 0 | 2 | 1 | P | M |
0.27375103 | H0864 | 150000 | 108376 | 20856 | 5214 | 2400 | 0 | 0 | 0 | 2000 | 58970 | 1 | 3 | 1 | P | M |
0.2743614 | H1361 | 160550 | 116711 | 6518 | 2607 | 3000 | 1800 | 1200 | 1800 | 600 | 33447 | 0 | 2 | 1 | M | F |
0.275276955 | H1425 | 22981 | 22981 | 4693 | 0 | 0 | 0 | 0 | 0 | 3500 | 13928 | 3 | 1 | 0 | P | M |
0.279549547 | H1245 | 93784 | 89575 | 10428 | 2086 | 540 | 1200 | 0 | 720 | 1600 | 18454 | 2 | 2 | 1 | M | F |
0.281991028 | H0532 | 37620 | 35973 | 7821 | 2607 | 420 | 570 | 600 | 1410 | 2100 | 28377 | 0 | 2 | 1 | S | M |
0.290231025 | H1255 | 37000 | 33067 | 9385 | 1564 | 360 | 1200 | 480 | 960 | 1200 | 27449 | 0 | 2 | 1 | S | F |
0.291451765 | H0047 | 267849 | 165483 | 28677 | 4171 | 9600 | 5400 | 18000 | 10800 | 4000 | 145748 | 1 | 3 | 0 | I | F |
0.297250282 | H0269 | 24430 | 24430 | 4693 | 0 | 0 | 720 | 0 | 516 | 564 | 15693 | 0 | 1 | 1 | M | M |
0.302743614 | H0041 | 57037 | 44663 | 6778 | 521 | 240 | 600 | 300 | 600 | 1000 | 12439 | 0 | 1 | 0 | M | M |
0.304574725 | H1374 | 52060 | 44412 | 3781 | 2868 | 1500 | 6300 | 18 | 4800 | 800 | 28202 | 0 | 2 | 1 | M | M |
0.306405835 | H0944 | 122251 | 106061 | 9711 | 913 | 690 | 2070 | 600 | 1095 | 780 | 17545 | 0 | 6 | 1 | B | F |
0.309457686 | H0870 | 138176 | 99381 | 7300 | 3650 | 720 | 5400 | 1200 | 3000 | 450 | 25270 | 0 | 2 | 0 | P | M |
0.309762871 | H0181 | 142500 | 104336 | 10428 | 1564 | 1200 | 7200 | 1200 | 1452 | 2400 | 41324 | 0 | 2 | 1 | I | M |
0.314951018 | H1239 | 30000 | 25813 | 5214 | 0 | 0 | 720 | 600 | 1080 | 2800 | 19414 | 0 | 2 | 1 | I | M |
0.32166509 | H1387 | 29000 | 24593 | 2607 | 1043 | 480 | 960 | 240 | 1200 | 180 | 7620 | 0 | 1 | 1 | I | M |
0.32227546 | H1988 | 45668 | 41261 | 5214 | 1564 | 480 | 960 | 0 | 1200 | 2300 | 16533 | 3 | 2 | 1 | M | F |
0.333567309 | H0120 | 29100 | 29100 | 15642 | 1043 | 0 | 3000 | 0 | 1440 | 1500 | 28805 | 1 | 3 | 0 | B | F |
0.348216193 | H1394 | 36360 | 36360 | 7821 | 0 | 0 | 1440 | 900 | 1800 | 760 | 22941 | 0 | 2 | 1 | I | M |
0.349436934 | H1504 | 166990 | 109280 | 13035 | 1564 | 3600 | 4080 | 2400 | 1800 | 2600 | 36139 | 2 | 2 | 1 | B | F |
0.351878414 | H0842 | 26483 | 22802 | 4171 | 0 | 960 | 1200 | 0 | 360 | 600 | 12902 | 0 | 1 | 0 | S | F |
0.357676931 | H1185 | 53600 | 46059 | 1564 | 104 | 180 | 480 | 0 | 720 | 600 | 4048 | 0 | 2 | 0 | M | F |
0.358897671 | H1614 | 90600 | 72423 | 13035 | 0 | 1200 | 3360 | 0 | 1080 | 1900 | 29401 | 0 | 2 | 1 | P | M |
0.374156926 | H1740 | 53810 | 48234 | 7821 | 10428 | 600 | 4200 | 1200 | 1200 | 1800 | 44383 | 3 | 2 | 1 | P | F |
0.392162847 | H1727 | 88250 | 70817 | 5996 | 1304 | 1080 | 3000 | 900 | 1020 | 800 | 20721 | 0 | 2 | 1 | S | M |
0.398571734 | H1990 | 29428 | 24899 | 6257 | 2607 | 2400 | 1920 | 960 | 960 | 600 | 20764 | 0 | 1 | 1 | B | F |
0.409253212 | H1385 | 44300 | 35525 | 5214 | 0 | 480 | 0 | 960 | 1440 | 700 | 20515 | 0 | 1 | 0 | B | F |
0.414441359 | H0443 | 26852 | 26852 | 10428 | 0 | 600 | 1080 | 600 | 1200 | 270 | 14603 | 0 | 3 | 1 | I | F |
0.41993469 | H1691 | 18368 | 18368 | 7821 | 0 | 360 | 0 | 240 | 360 | 1500 | 13878 | 1 | 1 | 0 | P | M |
0.422376171 | H0618 | 127000 | 90247 | 7821 | 521 | 720 | 1320 | 300 | 900 | 800 | 18513 | 0 | 2 | 1 | P | M |
0.424512467 | H0441 | 100823 | 83030 | 10949 | 1981 | 0 | 1080 | 1200 | 1440 | 1800 | 21653 | 1 | 3 | 1 | I | F |
0.425122837 | H1034 | 50000 | 39622 | 5735 | 2607 | 600 | 360 | 1200 | 720 | 1300 | 13702 | 0 | 1 | 1 | S | F |
0.426038392 | H1176 | 55480 | 48234 | 9385 | 521 | 300 | 2400 | 360 | 840 | 1065 | 21088 | 2 | 2 | 1 | P | M |
0.431531724 | H1132 | 13032 | 13032 | 5214 | 1564 | 240 | 0 | 720 | 396 | 90 | 11806 | 0 | 1 | 1 | S | F |
0.432447279 | H1334 | 67442 | 63234 | 13035 | 0 | 3600 | 5760 | 600 | 3000 | 2450 | 34525 | 4 | 2 | 0 | B | F |
0.43366802 | H0777 | 105270 | 90233 | 13035 | 522 | 480 | 780 | 120 | 1140 | 900 | 24013 | 1 | 5 | 1 | B | F |
0.445570238 | H0180 | 121000 | 93966 | 13035 | 0 | 1800 | 3240 | 1800 | 1200 | 1100 | 29163 | 1 | 2 | 1 | I | F |
0.452894681 | H1595 | 126290 | 96894 | 7821 | 1043 | 1200 | 360 | 600 | 360 | 1350 | 16994 | 0 | 2 | 0 | S | F |
0.457472457 | H0289 | 58805 | 49394 | 8342 | 0 | 0 | 2880 | 0 | 960 | 1200 | 17282 | 0 | 2 | 1 | B | M |
0.465712455 | H0337 | 34200 | 34200 | 15642 | 1043 | 960 | 480 | 600 | 720 | 800 | 30066 | 0 | 2 | 1 | I | F |
0.46662801 | H0213 | 63344 | 52966 | 5214 | 521 | 0 | 3840 | 0 | 1440 | 1200 | 14515 | 3 | 2 | 0 | B | M |
0.477614673 | H0076 | 210350 | 144860 | 15642 | 1304 | 1200 | 1200 | 480 | 690 | 600 | 29748 | 3 | 2 | 1 | B | M |
0.478835414 | H1293 | 50130 | 43848 | 5214 | 0 | 480 | 960 | 1200 | 1080 | 600 | 12519 | 0 | 2 | 1 | P | M |
0.479750969 | H1548 | 57255 | 47978 | 8603 | 1095 | 1380 | 798 | 210 | 960 | 585 | 19246 | 0 | 2 | 0 | S | F |
0.48402356 | H0638 | 63566 | 54764 | 7821 | 0 | 960 | 4800 | 600 | 1920 | 1800 | 26701 | 1 | 3 | 1 | M | M |
0.48463393 | H1891 | 209194 | 144034 | 7821 | 3650 | 1200 | 7200 | 2400 | 4800 | 3000 | 37178 | 0 | 2 | 0 | B | M |
0.484939116 | H0447 | 43202 | 38288 | 7821 | 2607 | 960 | 600 | 0 | 0 | 0 | 14018 | 0 | 2 | 1 | B | F |
0.488601337 | H0165 | 53163 | 41887 | 4171 | 0 | 480 | 0 | 1200 | 720 | 1200 | 17171 | 0 | 1 | 1 | M | F |
0.492263558 | H0968 | 64234 | 55625 | 10428 | 0 | 720 | 1440 | 600 | 1200 | 2000 | 24048 | 0 | 3 | 1 | I | M |
0.494399854 | H1087 | 19180 | 19180 | 3650 | 0 | 600 | 2400 | 0 | 2400 | 900 | 12150 | 0 | 1 | 1 | B | F |
0.509048738 | H1519 | 98118 | 76586 | 7821 | 0 | 1200 | 840 | 780 | 600 | 1225 | 19256 | 1 | 2 | 1 | S | F |
0.517899106 | H1656 | 202100 | 137405 | 13035 | 3128 | 3600 | 1800 | 2400 | 600 | 2200 | 48627 | 2 | 2 | 1 | M | M |
0.519730216 | H0452 | 57480 | 48523 | 4171 | 2086 | 210 | 660 | 180 | 330 | 565 | 10874 | 0 | 2 | 1 | S | M |
0.523087252 | H1398 | 75836 | 75470 | 7821 | 3128 | 600 | 9600 | 600 | 1920 | 1260 | 34029 | 0 | 2 | 1 | P | F |
0.527970214 | H1921 | 30000 | 25309 | 3128 | 2086 | 480 | 1200 | 600 | 240 | 1200 | 9384 | 0 | 1 | 1 | P | M |
0.53254799 | H0574 | 123000 | 82284 | 5214 | 3911 | 480 | 0 | 600 | 600 | 600 | 15209 | 0 | 1 | 0 | I | F |
0.537125767 | H0015 | 45000 | 36043 | 3650 | 521 | 480 | 480 | 1200 | 480 | 500 | 9471 | 0 | 1 | 0 | I | F |
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!