New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now

BSBMGT617 Develop and Implement a Business Plan

Published : 14-Sep,2021  |  Views : 10

Question:

  • Analyse and research business vision, mission, values, objectives, goals, competitors, financial targets, management arrangements, marketing approaches and strategic, business and operational plans
  • write a business plan which includes a description of the business, products and services, financial, physical and human resource requirements, permit and licence requirements, marketing activity, financial indicators, productivity and performance targets for key result areas
  • implement a business plan including ensuring skilled labour is available, and that training is provided where appropriate
  • monitor and respond to business performance including evaluation of performance against key results indicators including profit and loss, community awareness or branding, environmental impact, governance, quality, sales, triple bottom line and the workforce
  • consult, communicate with and report to key stakeholders including business partners, financiers, customers, staff and technical advisers
  • Provide an analysis of the strengths and weaknesses of a business plan.

Answer:

Assets FY-1 FY-2 FY-3 FY-4 FY-5
Cash $11,550 $45,000 $49,870 $50,398 $56,904
Accounts receivable $3,60,000 $3,96,000 $4,35,600 $4,79,160 $5,27,076
Total current assets $3,71,550 $4,41,000 $4,85,470 $5,29,558 $5,83,980
Vehichels $45,000 $24,000 $21,000 $18,000 $15,000
Furniture $30,000 $28,800 $23,040 $18,432 $14,746
Equipment $22,500 $14,400 $11,520 $9,216 $7,373
(Less accumulated depreciation) $16,500 $13,800 $11,640 $9,912 $8,530
Total fixed assets $81,000 $53,400 $43,920 $35,736 $28,589
Total Assets $4,52,550 $4,94,400 $5,29,390 $5,65,294 $6,12,569
Accounts payable $35,000 $25,000 $27,000 $25,000 $27,000
Accrued Rent $12,500 $12,500 $12,500 $12,500 $12,500
Bank Charges Payable $3,000 $3,000 $3,000 $3,000 $3,000
Short-term loans $10,000 $10,000 $10,000 $10,000 $10,000
Income taxes payable $21,668 $27,248 $29,241 $31,904 $35,808
Accrued salaries and wages $8,500 $10,500 $13,000 $16,000 $18,000
General Expenses  $2,100 $2,250 $2,450 $2,600 $2,850
Lease Payment  $12,000 $14,500 $16,500 $18,500 $20,500
Current portion of long-term debt $50,000 $45,000 $40,000 $35,000 $30,000
Total current liabilities $1,54,768 $1,49,998 $1,53,691 $1,54,504 $1,59,658
Long-term debt $50,000 $45,000 $40,000 $35,000 $30,000
Total long-term liabilities $50,000 $40,000 $35,000 $30,000 $25,000
Owner's investment $1,25,000 $1,50,000 $1,75,000 $2,00,000 $2,25,000
Net Profits  $50,558 $63,578 $68,229 $74,443 $83,551
Reserve and Surplus $72,225 $90,825 $97,470 $1,06,347 $1,19,359
Total owner's equity $2,47,783 $3,04,403 $3,40,699 $3,80,790 $4,27,911
Total Liabilities and Owner's Equity $4,52,550 $4,94,400 $5,29,390 $5,65,294 $6,12,568
Common Financial Ratios Year 1 Year 2 Year 3 Year 4 Year 5
Debt Ratio (Total Liabilities / Total Assets) 0.45 0.38 0.36 0.33 0.30
Current Ratio (Current Assets / Current Liabilities) 2.40 2.94 3.16 3.43 3.66
Working Capital (Current Assets - Current Liabilities)  2,16,783   2,91,003   3,31,779   3,75,054   4,24,322 
Assets-to-Equity Ratio (Total Assets / Owner's Equity) 1.83 1.62 1.55 1.48 1.43
Debt-to-Equity Ratio (Total Liabilities / Owner's Equity) 0.83 0.62 0.55 0.48 0.43
Get An Awesome Price Quote For Your Paper – Absolutely FREE!
    Add File
    Files Missing!

    Please upload all relevant files for quick & complete assistance.

    Our Amazing Features

    delivery

    No missing deadline risk

    No matter how close the deadline is, you will find quick solutions for your urgent assignments.

    work

    100% Plagiarism-free content

    All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.

    time

    500+ subject matter experts

    Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.

    subject

    Covers all subjects

    We offer academic help services for a wide array of subjects.

    price

    Pocket-friendly rate

    We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.

    Getting started with MyEssayAssignmentHelp is FREE

    15,000+ happy customers and counting!

    Rated 4.7/5 based on
    1491 reviews
    ;