Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Computation of Taxable Income of Stefan | |
For the year ended 2017 | |
Particulars | Amount ($) |
Gross Salary | 51188.2 |
Fully Franked (Net) | 264.74 |
Franking Credits | 113.46 |
Proceeds | 12740 |
Cost Base | 9120 |
Gross Capital Gain (Proceeds less Cost Base) | 3620 |
50% CGT Discount | 1810 |
Total Assessable Income | 51188.2 |
Self-Eductaion Expenses | 2775 |
Deducions on Work and Shoes | 280 |
Purchase of Utensils | 650 |
Income Protectcion Insurance | 320 |
Payment of interest | 7400 |
Tax Agent Fees | 180 |
Travelling cost | 2610 |
Superannuation Contribution | 1500 |
Total Allowable Deductions | 15715 |
Total Taxable Income | 35473.2 |
Tax on Taxable Income | 3281.87 |
Medicare Levy | 709.464 |
Less: Tax offset | 445 |
Less: Franking credit | 113.46 |
Total Tax Payable | 3432.874 |
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!