Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Acquisition analysis | |
Cost of acquistition | 2,63,200.00 |
Share capital | 1,60,000.00 |
General reserve on 01.07.2015 | 4,800.00 |
Retained earnings on 01.07.2015 | 59,200.00 |
Total book value of net assets | 2,24,000.00 |
After tax increase in land(76000-60000)*(1-30%) | 11,200.00 |
After tax increase in machinery (110000-100000)*(1-30%) | 7,000.00 |
Net assets | 18,200.00 |
Fair value of identifiable net assets | 2,42,200.00 |
Acquisition % | 80% |
Goodwill/(bargain purchase) on acquisition | 21,000.00 |
Land | 16,000.00 |
Machinery | 10,000.00 |
Inventory | 40,000.00 |
Depreciation | 8,000.00 |
Unrealised profit on inventory | 3,000.00 |
Share capital | 1,60,000.00 |
Retained earning | 59,200.00 |
General reserve | 4,800.00 |
Business combination valuation reserve | 60,200.00 |
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!