New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now

ACIS215 Accounting Information Systems

Published : 14-Sep,2021  |  Views : 10

Question:

Explain the role, component of accounting information systems,internal control and IT governance using the documentation technique in organisations.Describe the role of accountants in analysing, designing, using and evaluating accounting information systems Analyse the importance of accounting controls and the role of audit & assurance for accounting information systems Apply Excel to develop Accounting information.

Answer:

Total Project Cost Total quoted to the customer  Receipt from customer Outstanding amount  Project profit (total project cost less quoted amount)
1st instalment  2nd instalment  3rd instalment  4th instalment  Total receipts
5850000 9945000 1989000 2983500 2486250 0 7458750 2486250 4095000
2223000 3779100 755820 1133730 944775 0 2834325 944775 1556100
4914000 8353800 1670760 2506140 2088450 0 6265350 2088450 3439800
2164500 3679650 735930 1103895 919912.5 0 2759737.5 919912.5 1515150
3861000 6563700 1312740 1969110 1640925 0 4922775 1640925 2702700
1579500 2685150 537030 805545 671287.5 0 2013862.5 671287.5 1105650
994500 1690650 338130 507195 422662.5 0 1267987.5 422662.5 696150
2866500 4873050 974610 1461915 1218262.5 0 3654787.5 1218262.5 2006550
3861000 6563700 1312740 1969110 1640925 0 4922775 1640925 2702700
994500 1690650 338130 507195 422662.5 0 1267987.5 422662.5 696150
292500 497250 99450 149175 124312.5 124312.5 497250 0 204750
702000 1193400 238680 358020 298350 0 895050 298350 491400
4153500 7060950 1412190 2118285 1765237.5 0 5295712.5 1765237.5 2907450
292500 497250 99450 149175 124312.5 124312.5 497250 0 204750
175500 298350 59670 89505 74587.5 74587.5 298350 0 122850
1579500 2685150 537030 805545 671287.5 0 2013862.5 671287.5 1105650
5791500 9845550 1969110 2953665 2461387.5 0 7384162.5 2461387.5 4054050
175500 298350 59670 89505 74587.5 74587.5 298350 0 122850
5791500 9845550 1969110 2953665 2461387.5 0 7384162.5 2461387.5 4054050
2866500 4873050 974610 1461915 1218262.5 0 3654787.5 1218262.5 2006550
702000 1193400 238680 358020 298350 0 895050 298350 491400
702000 1193400 238680 358020 298350 0 895050 298350 491400
2866500 4873050 974610 1461915 1218262.5 0 3654787.5 1218262.5 2006550
4914000 8353800 1670760 2506140 2088450 0 6265350 2088450 3439800
351000 596700 119340 179010 149175 149175 596700 0 245700
4153500 7060950 1412190 2118285 1765237.5 0 5295712.5 1765237.5 2907450
5382000 9149400 1829880 2744820 2287350 0 6862050 2287350 3767400
5791500 9845550 1969110 2953665 2461387.5 0 7384162.5 2461387.5 4054050
1579500 2685150 537030 805545 671287.5 0 2013862.5 671287.5 1105650
351000 596700 119340 179010 149175 149175 596700 0 245700
2223000 3779100 755820 1133730 944775 0 2834325 944775 1556100
1579500 2685150 537030 805545 671287.5 0 2013862.5 671287.5 1105650
2223000 3779100 755820 1133730 944775 0 2834325 944775 1556100
5382000 9149400 1829880 2744820 2287350 0 6862050 2287350 3767400
175500 298350 59670 89505 74587.5 74587.5 298350 0 122850
4914000 8353800 1670760 2506140 2088450 0 6265350 2088450 3439800
292500 497250 99450 149175 124312.5 124312.5 497250 0 204750
292500 497250 99450 149175 124312.5 124312.5 497250 0 204750
3334500 5668650 1133730 1700595 1417162.5 0 4251487.5 1417162.5 2334150
175500 298350 59670 89505 74587.5 74587.5 298350 0 122850
3861000 6563700 1312740 1969110 1640925 0 4922775 1640925 2702700
292500 497250 99450 149175 124312.5 124312.5 497250 0 204750
4153500 7060950 1412190 2118285 1765237.5 0 5295712.5 1765237.5 2907450
2223000 3779100 755820 1133730 944775 0 2834325 944775 1556100
3861000 6563700 1312740 1969110 1640925 0 4922775 1640925 2702700
3334500 5668650 1133730 1700595 1417162.5 0 4251487.5 1417162.5 2334150
351000 596700 119340 179010 149175 149175 596700 0 245700
292500 497250 99450 149175 124312.5 124312.5 497250 0 204750
4153500 7060950 1412190 2118285 1765237.5 0 5295712.5 1765237.5 2907450
3334500 5668650 1133730 1700595 1417162.5 0 4251487.5 1417162.5 2334150
702000 1193400 238680 358020 298350 0 895050 298350 491400
292500 497250 99450 149175 124312.5 124312.5 497250 0 204750
351000 596700 119340 179010 149175 149175 596700 0 245700
994500 1690650 338130 507195 422662.5 0 1267987.5 422662.5 696150
2866500 4873050 974610 1461915 1218262.5 0 3654787.5 1218262.5 2006550
292500 497250 99450 149175 124312.5 124312.5 497250 0 204750
3334500 5668650 1133730 1700595 1417162.5 0 4251487.5 1417162.5 2334150
5791500 9845550 1969110 2953665 2461387.5 0 7384162.5 2461387.5 4054050
4914000 8353800 1670760 2506140 2088450 0 6265350 2088450 3439800
994500 1690650 338130 507195 422662.5 0 1267987.5 422662.5 696150
Get An Awesome Price Quote For Your Paper – Absolutely FREE!
    Add File
    Files Missing!

    Please upload all relevant files for quick & complete assistance.

    Our Amazing Features

    delivery

    No missing deadline risk

    No matter how close the deadline is, you will find quick solutions for your urgent assignments.

    work

    100% Plagiarism-free content

    All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.

    time

    500+ subject matter experts

    Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.

    subject

    Covers all subjects

    We offer academic help services for a wide array of subjects.

    price

    Pocket-friendly rate

    We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.

    Getting started with MyEssayAssignmentHelp is FREE

    15,000+ happy customers and counting!

    Rated 4.7/5 based on
    1491 reviews
    ;