Limited Time OfferFLAT 20% off & $20 bonus sign up. Order Now
New! Hire Essay Assignment Writer Online and Get Flat 20% Discount!!Order Now
Assets | 2014 | 2015 | 2016 |
Cash | 3,64,700 | 2,92,720 | 1,23,790 |
Finished products | 6,00,000 | 7,00,000 | 8,00,000 |
Work in progress | 2,45,500 | 2,58,000 | 3,42,000 |
Raw materials and supplies | 4,83,050 | 4,50,000 | 5,50,000 |
Accounts receivable | 5,21,000 | 6,69,280 | 11,84,210 |
Total current assets | 22,14,250 | 23,70,000 | 30,00,000 |
Land (at cost) | 6,00,000 | 816,300, | 13,34,104 |
Buildings (at cost) | 22,15,500 | 23,23,000 | 34,00,000 |
Machinery (at cost) | 25,38,980 | 25,00,370 | 45,05,640 |
Total non-current assets | 53,54,480 | 5,639,670, | 92,39,744 |
Total assets | 75,68,730 | 80,09,670 | 1,22,39,744 |
Accounts payable | 3,55,700 | 3,60,000 | 5,44,620 |
Provision for tax | 5,00,000 | 5,00,000 | 8,00,000 |
Provision for dividend | 1,30,000 | 4,30,000 | 6,72,000 |
Total current liabilities | 985,700, | 12,90,000 | 20,16,620 |
Debentures | 6,83,030 | 9,03,370 | 29,99,020 |
Mortgages | 5,00,000 | 4,00,000 | 10,00,000 |
Total non-current liabilities | 11,83,030 | 13,03,370 | 39,99,020 |
Total liabilities | 21,68,730 | 25,93,370 | 60,15,640 |
Net assets | 54,00,000 | 54,16,300 | 62,24,104 |
8% preference shares | 5,00,000 | 5,00,000 | 12,00,000 |
Ordinary shares ($1) | 40,00,000 | 40,00,000 | 40,00,000 |
Retained profits | 9,00,000 | 9,16,300 | 10,24,104 |
Total owners’ equity | 54,00,000 | 54,16,300 | 62,44,104 |
No matter how close the deadline is, you will find quick solutions for your urgent assignments.
All assessments are written by experts based on research and credible sources. It also quality-approved by editors and proofreaders.
Our team consists of writers and PhD scholars with profound knowledge in their subject of study and deliver A+ quality solution.
We offer academic help services for a wide array of subjects.
We care about our students and guarantee the best price in the market to help them avail top academic services that fit any budget.
15,000+ happy customers and counting!